- Better Roads - http://www.betterroads.com -
M316D Wheel Excavator
Posted By admin On November 14, 2007 @ 12:00 am In Boomerang | No Comments
Increased lifting capacity, improved cycle times and ease of operation lead to increased productivity and lower operating costs.
Engine | Units: US | |
Engine Model | Cat® C6.6 ACERT | Cat® C6.6 ACERT |
Net Power | 158 hp | 118 kW |
Gross Power | 166 hp | 124 kW |
ISO 9249 | 158 hp | 118 kW |
EEC 80/1269 | 158 hp | 118 kW |
Bore | 4.13 in | 105 mm |
Stroke | 5 in | 127 mm |
Displacement | 403 in3 | 6.6 L |
Cylinders | 6 | 6 |
Maximum Torque at 1400 rpm | 579 lb ft | 785 N·m |
Weights | ||
Operating Weight | 17 200 kg (37,920 lb) to 19 400 kg (42,770 lb) | 17 200 kg (37,920 lb) to 19 400 kg (42,770 lb) |
VA Boom | ||
Rear dozer only | 37038 lb | 16800 kg |
Rear dozer, front outriggers | 39352 lb | 17850 kg |
Front and rear outriggers | 39904 lb | 18100 kg |
Dozer Blade | 1700 lb | 740 kg |
Outriggers | 2270 lb | 1030 kg |
Counterweight | 8157 lb | 3700 kg |
2.4 m (7″10″) stick | 1133 lb | 514 kg |
2.6 m (8″6″) stick | 1168 lb | 530 kg |
3.1 m (10″2″) Industrial stick | 992 lb | 450 kg |
2.1 m (6″11″) stick | 1036 lb | 470 kg |
One-Piece Boom | ||
Rear dozer only | 35935 lb | 16300 kg |
Rear dozer, front outriggers | 38250 lb | 17350 kg |
Front and rear outriggers | 38801 lb | 17600 kg |
Rear dozer only | 38030 lb | 17250 kg |
Rear dozer, front outriggers | 40345 lb | 18300 kg |
Front and rear outriggers | 40896 lb | 18550 kg |
Transmission | ||
Maximum Travel Speed | 23 mph | 37 km/h |
1st Gear, Forward/Reverse | 5 mph | 8 km/h |
2nd Gear, Forward/Reverse | 23 mph | 37 km/h |
Creeper Speed (1st Gear) | 2 mph | 3 km/h |
Creeper Speed (2nd Gear) | 8 mph | 13 km/h |
Drawbar Pull | 21806 lb | 97 kN |
Maximum Gradeability | 63 % | 63 % |
Operating Specifications | ||
Max. Reach at Ground Level | 30.77 ft | 9380 mm |
Travel Speed | 22.99 mph | 37 km/h |
Max Reach at Ground Level, VA Boom | 30.77 ft | 9380 mm |
Max Reach at Ground Level, One Piece Boom | 30.09 ft | 9170 mm |
Bucket Digging Force, VA Boom | 22705.7 lb | 101 kN |
Bucket Digging Force, One Piece Boom | 22705.7 lb | 101 kN |
Max Digging Depth, VA Boom | 19.91 ft | 6070 mm |
Max Digging Depth, One Piece Boom | 19.26 ft | 5870 mm |
Stick Digging Force, VA Boom | 18209.52 lb | 81 kN |
Stick Digging Force, One Piece Boom | 18209.52 lb | 81 kN |
Max Bucket Capacity | 1.46 yd3 | 1.12 m3 |
Fuel Tank | ||
Fuel Tank Capacity | 81.89 gal | 310 L |
Swing Mechanism | ||
Swing Speed | 10.5 RPM | 10.5 RPM |
Swing Torque | 29502 lb ft | 40 kN·m |
Maximum Flow | 21.13 gal/min | 80 L/min |
Tires | ||
Standard | 10.00-20 dual pneumatic | 10.00-20 dual pneumatic |
Optional | See Optional Equipment | See Optional Equipment |
Service Refill Capacities | ||
Hydraulic Tank | 36 gal | 135 L |
Hydraulic System (including tank) | 58 gal | 220 L |
Fuel Tank Capacity | 82 gal | 310 L |
Cooling | 8.5 gal | 32 L |
Engine Crankcase | 4 gal | 15 L |
Rear Axle Housing (Differential) | 3.7 gal | 14 L |
Front Steering Axle (Differential) | 2.8 gal | 10.5 L |
Final Drive | .7 gal | 2.5 L |
Powershift Transmission | .7 gal | 2.5 L |
Hydraulic System | ||
Maximum Pressure | ||
heavy lift | 5439 psi | 37500 kPa |
Travel circuit | 5076 psi | 35000 kPa |
high pressure | 5076 psi | 35000 kPa |
normal | 5076 psi | 35000 kPa |
Auxiliary circuit | ||
medium pressure | 2683 psi | 18500 kPa |
Swing mechanism | 5366 psi | 37000 kPa |
Maximum flow | ||
Implement/travel circuit | 66 gal/min | 250 L/min |
Auxiliary circuit | ||
Swing mechanism | 21 gal/min | 80 L/min |
high pressure | 66 gal/min | 250 L/min |
medium pressure | 13 gal/min | 50 L/min |
Implement circuit | ||
Cab | ||
Cab/FOGS option | ISO 10262 | ISO 10262 |
Undercarriage | ||
Ground Clearance | 15 in | 370 mm |
Maximum Steering Angle +/- | 35 Degrees | 35 Degrees |
Oscillating Axle Angle +/- | 9 Degrees | 9 Degrees |
Standard Axle | ||
Minimum Turning Radius (Outside of tire) | 21 ft | 6.4 m |
Minimum Turning Radius (End of VA boom) | 23 ft | 7 m |
Minimum Turning Radius (End of One-piece boom) | 27 ft | 8.3 m |
Wide Axle | ||
Minimum Turning Radius (Outside of tire) | 21 ft | 6.5 m |
Minimum Turning Radius (End of VA boom) | 23 ft | 7.1 m |
Minimum Turning Radius (End of One-piece boom) | 28 ft | |
Article printed from Better Roads: http://www.betterroads.com
URL to article: http://www.betterroads.com/md-wheel-excavator/
Click here to print.
Copyright © 2009 Better Roads. All rights reserved.