- Better Roads - http://www.betterroads.com -
924Gz Wheel Loader
Posted By admin On November 14, 2007 @ 12:00 am In Boomerang | No Comments
Offering world class performance, value and reliability, the 924Gz is designed and built for maximum loader performance. The powerful Caterpillar power train, load-sensing hydraulic system and Z-bar linkage all combine to give more than ever before from a machine this size.
Engine | Units: US | |
Rated Net Power @ 2300 rpm | 129 hp | 96 kW |
Model | Cat® 3056E DIT ATAAC | Cat® 3056E DIT ATAAC |
SAE J1349 | 129 hp | 96 kW |
ISO 9249 (1997) | 130 hp | 97 kW |
EEC 80/1269 | 130 hp | 97 kW |
SAE J1349 | 137 hp | 102 kW |
ISO 9249 (1997) | 138 hp | 103 kW |
EEC 80/1269 | 138 hp | 103 kW |
Bore | 3.94 in | 100 mm |
Stroke | 5 in | 127 mm |
Displacement | 366 in3 | 6 L |
Weights | ||
Operating Weight | 23920 lb | 10850 kg |
Buckets | ||
Bucket Capacities | 1.7 m3 – 2.1 m3 2.2 yd3 – 2.7 yd3 | 1.7 m3 – 2.1 m3 2.2 yd3 – 2.7 yd3 |
Dimensions | ||
Overall Height | 15.7 ft | 4743 mm |
Wheelbase | 9.19 ft | 2800 mm |
Width over tires | 7.9 ft | 2356 mm |
Height to Top of ROPS/FOPS | 10.5 ft | 3160 mm |
Height to Top of Exhaust Stack | 10.4 ft | 3143 mm |
Height to Top of Hood | 7.1 ft | 2151 mm |
Height to Center of Axle | 2.1 ft | 624 mm |
Ground Clearance | 1.2 ft | 370 mm |
Overall Length | 23.1 ft | 7030 mm |
Length – Rear Axle to Bumper | 6.4 ft | 1918 mm |
Center Line of Front Axle-Hitch | 4.7 ft | 1400 mm |
Wheel Base Length | 9.2 ft | 2800 mm |
Dump Clearance-Max Lift-45° | 9.1 ft | 2760 mm |
Bucket Clearance-Max Lift/Carry | 11.1 ft | 3366 mm |
Bucket Pin Height at Max Lift | 12.1 ft | 3691 mm |
Overall Height – Bucket Raised | 15.7 ft | 4743 mm |
Reach at Max Lift and 45° Dump | 2.1 ft | 865 mm |
Rack Back Angle at Max Lift | 58 Degrees | 58 Degrees |
Dump Angle at Max Lift | 45 Degrees | 45 Degrees |
Rack Back Angle-Ground | 44 Degrees | 44 Degrees |
Rack Back Angle at Carry | 48 Degrees | 48 Degrees |
Carry Height | 1.2 ft | 367 mm |
Digging Depth | 4 in | 110 mm |
Operating Specifications | ||
Breakout Force | 21727 lb | 9876 kN |
Static Tipping Load (Full Turn) | 15163 lb | 6878 kg |
Reach – full lift/45 degree dump angle | 2.1 ft | 865 mm |
Dump clearance – Full lift/45 degree dump angle | 9.1 ft | 2760 mm |
Articulation Angle | 40 Degrees | 40 Degrees |
Bucket Capacity (with bolt-on cutting edge) | 2 yd3 | 3.1 m3 |
Loader Hydraulic System | ||
Output at 2300 engine rpm and 6900 kPa (1000 psi) with SAE 10W oil at 65°C (150°F) | 39.5 gal/min | 152 L/min |
Pump flow – Implement pump | 40.15 gal/min | 152 L/min |
Maximum working pressure | 3755 psi | 25900 kPa |
Hydraulic cycle time: | ||
Raise | 5.2 Seconds | 5.2 Seconds |
Dump | 1.1 Seconds | 1.1 Seconds |
Lower, empty, float down | 2.7 Seconds | 2.7 Seconds |
Total | 9 Seconds | 9 Seconds |
Lift cylinders, double acting: | ||
Bore | 4.25 in | 107.95 mm |
Stroke | 29.7 in | 755 mm |
Tilt cylinder, double acting: | ||
Bore | 4.75 in | 120.6 mm |
Stroke | 20.5 in | 520 mm |
Tires | ||
Size | 17.5-25PR (L-2) | 17.5-25PR (L-2) |
Tread Width | 6.2 ft | 1880 mm |
Choice of: | ||
Axles | ||
Axle Oscillation | 12 Degrees | 12 Degrees |
Features: | ||
Steering | ||
Minimum turning radius (over tire) | 200 in | 5070 mm |
Steering angle, each direction | 40 Degrees | 40 Degrees |
Steering cylinders, two, bore | 2.75 in | 70 mm |
Hydraulic output at 2300 engine rpm and 6900 kPa (1000 psi) | 27.7 gal/min | 106 L/min |
Maximum working pressure | 3000 psi | 20685 kPa |
Transmission | ||
Forward 1 | 4.2 mph | 6.7 km/h |
2 | 7.6 mph | 12.2 km/h |
3 | 13.5 mph | 21.8 km/h |
4 | 23.9 mph | 38.5 km/h |
Reverse 1 | 4.2 mph | 6.7 km/h |
2 | 7.6 mph | 12.2 km/h |
3 | 13.5 mph | 21.8 km/h |
Forward 1 | 2.3 mph | 3.7 km/h |
2 | 4.7 mph | 7.5 km/h |
3 | 12.2 mph | 19.6 km/h |
4 | 24.2 mph | 39 km/h |
Reverse 1 | 2.5 mph | 4.1 km/h |
2 | 5 mph | 8.1 km/h |
3 | 13.2 mph | 21.2 km/h |
Service Refill Capacities | ||
Fuel tank | 59.4 gal | 225 L |
Cooling system | 10.9 gal | 42 L |
Crankcase | 4.2 gal | 16 L |
Transmission | 6.1 gal | 23 L |
Differentials and final drives: | ||
Front | 5.5 gal | 21 L |
Rear | 5.5 gal | 21 L |
Hydraulic system (including tank) | 33 gal | 125 L |
Hydraulic tank | 18.5 gal | 70 L |
Brakes | ||
Features: | ||
Cab | ||
ROPS | SAE J1040 MAY94, ISO 3471-1994 | SAE J1040 MAY94, ISO 3471-1994 |
FOPS | SAE J231 JAN81, ISO 3449-1992 Level II | SAE J231 JAN81, ISO 3449-1992 Level II |
Implement Controls | ||
Features: | ||
Article printed from Better Roads: http://www.betterroads.com
URL to article: http://www.betterroads.com/gz-wheel-loader/
Click here to print.
Copyright © 2009 Better Roads. All rights reserved.