- Better Roads - http://www.betterroads.com -
G990 Motor Graders
Posted By admin On December 13, 2007 @ 12:00 am In Boomerang | No Comments

| G990 | G990 motor graders |
| Engine | Volvo D9B |
| Net engine power | 225 265 hp (168 198 kW) |
| …Low Range | 225 hp (168 kW) |
| …Mid Range | 245 hp (183 kW) |
| …High Range | 265 hp (198 kW) |
| Operating weight | 48,720 lbs (22,100 kg) |
| Overall length | 383 inches (9,730 mm) |
| Wheelbase | 263 inches (6,681 mm) |
| Blade Pull at 0.9 co-efficient of friction | 31,545 lbs (14,310 kg) |
| Blade down pressure | 24,457 lbs (11,058 kg) |
Article printed from Better Roads: http://www.betterroads.com
URL to article: http://www.betterroads.com/g-motor-graders/
Click here to print.
Copyright © 2009 Better Roads. All rights reserved.