<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Roads</title>
	<atom:link href="http://www.betterroads.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.betterroads.com</link>
	<description>Better Roads Magazine</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:51:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ford uses robots for truck test drives (VIDEO)</title>
		<link>http://www.betterroads.com/ford-uses-robots-for-truck-test-drives-video/</link>
		<comments>http://www.betterroads.com/ford-uses-robots-for-truck-test-drives-video/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:18:04 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Autonomous Solutions]]></category>
		<category><![CDATA[driverless car]]></category>
		<category><![CDATA[driverless technology]]></category>
		<category><![CDATA[driverless vehicle]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[robotic test driving system]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=28071</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_28072" class="wp-caption alignright" style="width: 330px"><a href="http://www.betterroads.com/files/2013/06/TransitRoboticTesting_04_HR.jpg" rel="shadowbox[post-28071];player=img;"><img class="size-medium wp-image-28072" alt="A robotic test driving system controls a Ford Transit van. The hardware is pictured here." src="http://www.betterroads.com/files/2013/06/TransitRoboticTesting_04_HR-320x212.jpg" width="320" height="212" /></a><p class="wp-caption-text">A robotic test driving system controls a Ford Transit van. The hardware is pictured here.</p></div>
<p dir="ltr">Ford has begun using driverless technology to test the toughness of its trucks, our sister site, <a href="http://www.equipmentworld.com/ford-puts-robots-behind-the-wheel-test-durability-of-trucks/"><em>Equipment World</em>, reported</a>.</p>
<p dir="ltr">The automaker worked with Autonomous Solutions to develop the robotic test driving system, which is the first in the industry.</p>
<p dir="ltr">The system uses a robotic control module to steer the vehicle and control acceleration and braking, cameras and GPS tracking to keep the test trucks on a programmed path and onboard sensors to detect surroundings such as a person or animal.</p>
<p dir="ltr">The robotic system could allow Ford to create more rigorous test tracks for its trucks.</p>
<p dir="ltr">Check out the video below to see the robotic test driving system in action.</p>
<p dir="ltr">[There is a video that cannot be displayed in this feed. <a href="http://www.betterroads.com/ford-uses-robots-for-truck-test-drives-video/">Visit the site entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/ford-uses-robots-for-truck-test-drives-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Democrats introduce $5.5 billion bridge-funding bill</title>
		<link>http://www.betterroads.com/house-democrats-introduce-5-5-billion-bridge-funding-bill/</link>
		<comments>http://www.betterroads.com/house-democrats-introduce-5-5-billion-bridge-funding-bill/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:47:27 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[bridge funding]]></category>
		<category><![CDATA[Congressman Nick Rahall]]></category>
		<category><![CDATA[Congressman Rahall]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Nick Rahall]]></category>
		<category><![CDATA[Rahall]]></category>
		<category><![CDATA[SAFE Bridges Act]]></category>
		<category><![CDATA[Strengthen and Fortify Existing Bridges Act]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=28069</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_27980" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.betterroads.com/files/2013/06/2982044761_2108e26dcb_b1.jpg" rel="shadowbox[post-28069];player=img;"><img class="size-large wp-image-27980" alt="(Photo: Mike Renlund / Flickr)" src="http://www.betterroads.com/files/2013/06/2982044761_2108e26dcb_b1-900x602.jpg" width="900" height="602" /></a><p class="wp-caption-text">(Photo: <a href="http://www.flickr.com/photos/deltamike/2982044761/" target="_blank">Mike Renlund / Flickr</a>)</p></div>
<p dir="ltr">Democrats in the House of Representatives have introduced a bill that would allow $5.5 billion to be spent on bridge repairs in the United States, <a href="http://thehill.com/blogs/transportation-report/highways-bridges-and-roads/306523-house-dems-introduce-bill-to-spend-55-billion-on-bridges-" target="_blank">according to a report from <em>The Hill</em></a>.</p>
<p dir="ltr">The bill, known as the Strengthen and Fortify Existing Bridges (SAFE Bridges) Act, would affect more than 150,000 bridges that are classified as structurally deficient. (More details about these structurally deficient bridges are available in <a href="http://www.betterroads.com/better-bridges-2012-bridge-inventory/">our 2012 Bridge Inventory</a>.)</p>
<p dir="ltr">The proposed bill comes nearly a month after <a href="http://www.betterroads.com/i-5-bridge-collapses-causes-no-fatalities/">the Interstate 5 bridge in Washington collapsed into the Skagit River</a>, sparking discussions about <a href="http://www.betterroads.com/i-5-bridge-collapse-highlights-need-for-transportation-funding/">a need for increased infrastructure funding</a>.</p>
<p dir="ltr">Congressman Nick Rahall (D-WV) referred to the collapse as a “nightmarish scene” and a “dramatic wakeup call” that should create debates about transportation funding.</p>
<p dir="ltr">“Congress simply cannot keep hitting the snooze button when it comes to needed investment in our nation’s bridges or think that these aging structures can be rehabilitated with rhetoric,&#8221; Rahall said.</p>
<p>Congress currently spends about $54 billion annually on transportation projects&#8211;an amount that transportation advocates have said is barely enough to maintain the transportation system and definitely not enough to make improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/house-democrats-introduce-5-5-billion-bridge-funding-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Appropriations Committee releases $44 billion USDOT, HUD budget</title>
		<link>http://www.betterroads.com/house-appropriations-committee-releases-44-billion-usdot-hud-budget/</link>
		<comments>http://www.betterroads.com/house-appropriations-committee-releases-44-billion-usdot-hud-budget/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:33:34 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[2014 budget]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Department of Housing and Urban Development]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[transportation funding]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=28065</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_28066" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.betterroads.com/files/2013/06/8395638677_18aa761159_b.jpg" rel="shadowbox[post-28065];player=img;"><img class="size-large wp-image-28066" alt="(Photo: Ron Cogswell / Flickr)" src="http://www.betterroads.com/files/2013/06/8395638677_18aa761159_b-900x415.jpg" width="900" height="415" /></a><p class="wp-caption-text">(Photo: <a href="http://www.flickr.com/photos/22711505@N05/8395638677/" target="_blank">Ron Cogswell / Flickr</a>)</p></div>
<p dir="ltr">The House Appropriations Committee yesterday released a $44 billion budget for the departments of Transportation (USDOT) and Housing and Urban Development (HUD).</p>
<p dir="ltr">According to a release from the committee, the fiscal year 2014 Transportation, Housing and Urban Development funding bill is “$7.7 billion below the fiscal year 2013 enacted level,” “$13.9 billion below the President’s budget request” and “approximately $4.4 billion below the level caused by automatic sequestration cuts for these programs.”</p>
<p dir="ltr">The bill calls for $15.3 billion in discretionary appropriations for USDOT.</p>
<p dir="ltr">The bill outlines funding for transportation safety programs and agencies. It includes $828 million in both mandatory and discretionary funding for the National Highway Traffic Safety Administration (NHTSA), $572 million for the Federal Motor Carrier Safety Administration, nearly $41 billion from the Highway Trust Fund for the Federal Highway program, $11.8 billion for the Federal Aviation Administration (FAA), $1.16 billion for the Federal Railroad Administration, $184.5 million for rail safety funding, nearly $2 billion for the Federal Transit Administration (FTA), $8.6 billion in state and local transit grant funding from the Mass Transit Account, $1.82 billion for Capital Investment Grants and $326 million for the Maritime Administration.</p>
<p dir="ltr">The bill also calls for a total of $28.5 billion for HUD.</p>
<p dir="ltr">The Transportation, Housing and Urban Development, and Related Agencies Subcommittee is scheduled to consider the bill today.</p>
<p dir="ltr"><a href="http://appropriations.house.gov/uploadedfiles/bills-113hr-sc-ap-fy2014-transhud-subcommitteedraft.pdf" target="_blank">A copy of the legislation’s draft is available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/house-appropriations-committee-releases-44-billion-usdot-hud-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-5 temporary span opens to traffic (VIDEO)</title>
		<link>http://www.betterroads.com/i-5-temporary-span-opens-to-traffic-video/</link>
		<comments>http://www.betterroads.com/i-5-temporary-span-opens-to-traffic-video/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:41:34 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[I-5 bridge]]></category>
		<category><![CDATA[I-5 bridge collapse]]></category>
		<category><![CDATA[I-5 bridge replacement]]></category>
		<category><![CDATA[Max J. Kuney Construction]]></category>
		<category><![CDATA[Skagit River]]></category>
		<category><![CDATA[Skagit River Bridge]]></category>
		<category><![CDATA[Skagit River Bridge collapse]]></category>
		<category><![CDATA[Skagit River Bridge replacement]]></category>
		<category><![CDATA[Washington State Department of Transportation]]></category>
		<category><![CDATA[WSDOT]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=28061</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_28063" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.betterroads.com/files/2013/06/9070102866_d8be431dd3_b.jpg" rel="shadowbox[post-28061];player=img;"><img class="size-full wp-image-28063" alt="Crew members finished installation of the temporary span on Monday but still needed to finish paving. The bridge opened to traffic today. (Photo: WSDOT)" src="http://www.betterroads.com/files/2013/06/9070102866_d8be431dd3_b.jpg" width="800" height="600" /></a><p class="wp-caption-text">Crew members finished installation of the temporary span on Monday but still needed to finish paving. The bridge opened to traffic today. (Photo: <a href="http://www.flickr.com/photos/wsdot/sets/72157633665218854/with/9076389823/" target="_blank">WSDOT</a>)</p></div>
<p dir="ltr">The Washington State Department of Transportation (WSDOT) announced this morning that the Interstate 5 temporary span is now open to traffic, though the bridge has some restrictions.</p>
<p dir="ltr">WSDOT is routing freight haulers carrying oversize or overweight loads around the temporary section of the bridge; maps and details about those detours are available at <a href="http://www.wsdot.wa.gov/Construction/PugetSound/detourmap.htm" target="_blank">wsdot.wa.gov/Construction/PugetSound/detourmap</a>. Vehicles that do travel over the new span are limited to a speed of 40 mph between State Route 20 and College Way.</p>
<p dir="ltr">The span temporarily replaces the portion of <a href="http://www.betterroads.com/i-5-bridge-collapses-causes-no-fatalities/">the I-5 bridge that collapsed into the Skagit River</a> last month after it was struck by an oversize truck. <a href="http://www.betterroads.com/washington-governor-announces-i-5-bridge-replacement-plan/">A permanent span will eventually replace the temporary portion</a>.</p>
<p dir="ltr">The temporary span was completed within <a href="blank">the time frame WSDOT previously estimated</a>.</p>
<p dir="ltr">The video below shows a time lapse of the span’s completion.</p>
<p dir="ltr">[There is a video that cannot be displayed in this feed. <a href="http://www.betterroads.com/i-5-temporary-span-opens-to-traffic-video/">Visit the site entry to see the video.]</a></p>
<p dir="ltr">WSDOT awarded Max J. Kuney Construction of Spokane, Washington, the $6.87 million contract to build the permanent span replacement. WSDOT announced that the contractor will likely begin work on the bridge this week and have it ready for installation sometime between Labor Day and October 1.</p>
<p dir="ltr">For more information about the I-5 Skagit River Bridge replacement, visit <a href="http://www.wsdot.wa.gov/Projects/I5/SkagitRiverBridgeReplacement" target="_blank">wsdot.wa.gov/Projects/I5/SkagitRiverBridgeReplacement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/i-5-temporary-span-opens-to-traffic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the car the cigarette of the future?</title>
		<link>http://www.betterroads.com/is-the-car-the-cigarette-of-the-future/</link>
		<comments>http://www.betterroads.com/is-the-car-the-cigarette-of-the-future/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:33 +0000</pubDate>
		<dc:creator>John Latta</dc:creator>
				<category><![CDATA[The Roadologist]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[Jaime Lerner]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=28056</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_28057" class="wp-caption alignright" style="width: 330px"><a href="http://www.betterroads.com/files/2013/06/4478993066_3a26de44a9_o.jpg" rel="shadowbox[post-28056];player=img;"><img class="size-medium wp-image-28057" alt="(Photo: eutrophication&amp;hypoxia / Flickr)" src="http://www.betterroads.com/files/2013/06/4478993066_3a26de44a9_o-320x265.jpg" width="320" height="265" /></a><p class="wp-caption-text">(Photo: <a href="http://www.flickr.com/photos/48722974@N07/4478993066/" target="_blank">eutrophication&amp;hypoxia / Flickr</a>)</p></div>
<p dir="ltr">How would you feel if you were shunned in the not-too-distant future for doing something we do every day now and don’t think twice about?</p>
<p dir="ltr">What if playing golf, going to a restaurant or mowing your lawn meant you would be treated as a pariah?</p>
<p dir="ltr">One man says it could happen if you drive a car.</p>
<p dir="ltr">The man is Jaime Lerner, described as “a visionary architect and urban planner” and former mayor of Curitiba, Brazil’s eighth largest city with a population of more than a million and some serious inner city population density.</p>
<p dir="ltr">Our car culture is going to become a thing of the past, he says. Car exhaust, he says, is the new second-hand smoke, and “the car is the cigarette of the future.” People will still use them, he concedes, but those people will be like the smokers huddled awkwardly outside of office buildings or restaurants and being frowned upon by the multitudes passing by.</p>
<p dir="ltr"><a href="http://thecityfix.com/blog/car-cigarette-future-luis-gutierrez-jaime-lerner-sibrt-car-culture/" target="_blank">CityFix’s Luis Gutierrez sees Lerner’s vision this way</a>: “Imagine standing in a 50 square meter room with one person smoking a cigarette. Now imagine standing in that same room with 50 people all crammed in tight together, all smoking cigarettes, and you can’t leave. For Lerner, that might as well be the experience of being stuck in traffic: jammed in with no escape, forced to steadily breathe in exhaust fumes. But he predicts that the public backlash against increasing traffic is not far off.”</p>
<p dir="ltr">With the Olympic Games and soccer World Cup coming to Brazil, the country’s notorious big-city traffic jams aren’t going away just yet, and No Smoking signs won’t clear the air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/is-the-car-the-cigarette-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Appropriations Subcommittee on Transportation discusses infrastructure investment at bridge collapse hearing</title>
		<link>http://www.betterroads.com/senate-appropriations-subcommittee-on-transportation-discusses-infrastructure-investment-at-bridge-collapse-hearing/</link>
		<comments>http://www.betterroads.com/senate-appropriations-subcommittee-on-transportation-discusses-infrastructure-investment-at-bridge-collapse-hearing/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:39:25 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Federal Highway Administrator Victor Mendez]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[I-5 bridge]]></category>
		<category><![CDATA[I-5 bridge collapse]]></category>
		<category><![CDATA[I-5 bridge replacement]]></category>
		<category><![CDATA[Interstate 5]]></category>
		<category><![CDATA[Interstate 5 bridge]]></category>
		<category><![CDATA[Interstate 5 bridge collapse]]></category>
		<category><![CDATA[Senate Appropriations Subcommittee on Transportation]]></category>
		<category><![CDATA[Senator Patty Murray]]></category>
		<category><![CDATA[Senator Susan Collins]]></category>
		<category><![CDATA[U.S. Department of Transportation Under Secretary for Policy Polly Trottenberg]]></category>
		<category><![CDATA[U.S. Government Accountability Office]]></category>
		<category><![CDATA[U.S. Government Accountability Office Physical Infrastructure Issues Director Phillip Herr]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=28048</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_28049" class="wp-caption alignright" style="width: 330px"><a href="http://www.betterroads.com/files/2013/06/bridgecollapsehearing.jpg" rel="shadowbox[post-28048];player=img;"><img class="size-medium wp-image-28049" alt="Senator Murray speaks about U.S. infrastructure at Thursday's bridge collapse hearing." src="http://www.betterroads.com/files/2013/06/bridgecollapsehearing-320x181.jpg" width="320" height="181" /></a><p class="wp-caption-text">Senator Patty Murray (D-WA) speaks about U.S. infrastructure at Thursday&#8217;s bridge collapse hearing.</p></div>
<p dir="ltr">The Senate Appropriations Subcommittee on Transportation, Housing and Urban Development, and Related Agencies <a href="http://www.betterroads.com/senate-appropriations-committee-to-discuss-i-5-bridge-collapse/">met Thursday for a hearing</a>, where the committee examined the <a href="http://www.betterroads.com/i-5-bridge-collapses-causes-no-fatalities/">Interstate 5 bridge collapse</a> in the context of the overall status of the nation’s transportation infrastructure.</p>
<p dir="ltr"><a href="http://www.aashtojournal.org/Pages/061413I5BridgeUpdate.aspx">AASHTO Journal reported</a> that Senator Patty Murray (D-WA) chaired the hearing, “Crumbling Infrastructure: Examining the Challenges of our Outdated and Overburdened Highways and Bridges.”</p>
<p dir="ltr">Testimonies included those from Federal Highway Administrator Victor Mendez, U.S. Department of Transportation Under Secretary for Policy Polly Trottenberg and U.S. Government Accountability Office Physical Infrastructure Issues Director Phillip Herr.</p>
<p>Murray discussed how the I-5 bridge collapse affected the community, and she pointed to a local need for infrastructure investment.</p>
<p dir="ltr">“Unfortunately, this is the kind of disaster we can expect to happen more often when our roads and bridges fall into disrepair,” Murray said. “It certainly should be a wakeup call that we need to invest in, repair and rebuild our aging roads, bridges, and highways.”</p>
<p>Senator Susan Collins (R-ME), the subcommittee’s ranking member, looked at funding for infrastructure investment. Collins cited the Federal Highway Administration , which estimates a $100 billion to maintain highway infrastructure for the next 15 years and a $170 billion annual investment to continue to improve and “meet future demands.”</p>
<p dir="ltr">“This will prove extremely difficult,” Collins said, “given that the revenues collected for the Highway Trust Fund already do not support the current level of federal spending.”</p>
<p dir="ltr">Collins added that previous proposals to use war savings for transportation funding might be impractical.</p>
<p dir="ltr">Trottenberg agreed with Murray on the need for infrastructure investment. Trottenberg said she has seen progress made with improvements to the transportation system in the United States.</p>
<p dir="ltr">“Despite increased use, the condition of our nation’s highways and bridges has improved overall in recent years, as a result of new technology and techniques used in the design and construction of projects, as well as condition monitoring,”Trottenberg said.</p>
<p dir="ltr">Mendez assured the hearing’s attendees that the FHWA and state transportation departments are working to keep roadways safe.</p>
<p>“I can assure you that if we identify a bridge that is unsafe, we will take immediate action at the state level, whether we restrict it or close it,” Mendez said.</p>
<p>Herr testified that <a href="http://www.betterroads.com/25-percent-of-u-s-bridges-classified-as-deficient-in-2012/">25 percent of bridges on U.S. roadways were classified as deficient in 2012</a>.</p>
<p dir="ltr">The full webcast is available for viewing at <a href="http://www.appropriations.senate.gov/webcasts.cfm?method=webcasts.view&amp;id=7094c0bd-8fb1-4d95-9bde-252df621b460">appropriations.senate.gov</a>.</p>
<p dir="ltr">The I-5 bridge that collapsed last month <a href="http://www.betterroads.com/i-5-bridge-expected-to-reopen-in-mid-june/">is expected to reopen sometime this week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/senate-appropriations-subcommittee-on-transportation-discusses-infrastructure-investment-at-bridge-collapse-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai launches R480LC-9A, R520LC-9A crawler excavators</title>
		<link>http://www.betterroads.com/hyundai-launches-r480lc-9a-r520lc-9a-crawler-excavators/</link>
		<comments>http://www.betterroads.com/hyundai-launches-r480lc-9a-r520lc-9a-crawler-excavators/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:30:56 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[New Road Products]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[crawler excavator]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Contruction Equipment]]></category>
		<category><![CDATA[production-class crawler excavator]]></category>
		<category><![CDATA[R480LC-9A]]></category>
		<category><![CDATA[R480LC-9A crawler excavator]]></category>
		<category><![CDATA[R520LC-9A]]></category>
		<category><![CDATA[R520LC-9A crawler excavator]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=28043</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_28044" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.betterroads.com/files/2013/06/480LC.png" rel="shadowbox[post-28043];player=img;"><img class="size-large wp-image-28044" alt="Hyundai's R480LC-9A production-class crawler excavator" src="http://www.betterroads.com/files/2013/06/480LC-900x691.png" width="900" height="691" /></a><p class="wp-caption-text">Hyundai&#8217;s R480LC-9A production-class crawler excavator</p></div>
<p dir="ltr">Our sister site, <a href="http://www.equipmentworld.com/hyundai-launches-r480lc-9a-and-r520lc-9a-production-class-crawler-excavators/">Equipment World, has reported</a> on Hyundai Contruction Equipment’s launch of the new R480LC-9A and R520LC-9A production-class crawler excavators.</p>
<p dir="ltr">A low emission, low noise Tier 4 Interim Cummins QSX11.9 engine powers each of the machines, which have a high power-to-weight ratio and rapid torque rise.</p>
<div id="attachment_28045" class="wp-caption alignright" style="width: 239px"><a href="http://www.betterroads.com/files/2013/06/520lc.png" rel="shadowbox[post-28043];player=img;"><img class="size-medium wp-image-28045" alt="Hyundai's R520LC-9A production-class crawler excavator" src="http://www.betterroads.com/files/2013/06/520lc-229x320.png" width="229" height="320" /></a><p class="wp-caption-text">Hyundai&#8217;s R520LC-9A production-class crawler excavator</p></div>
<p dir="ltr">Each excavator boasts a 108,420-pound and 114,820-pound operating weight, respectively.</p>
<p dir="ltr">Features include a variable speed fan clutch, two-stage auto decel system and three engine modes: power, standard and economy. Also included is a new hydraulic system, which delivers fine touch and improved control.</p>
<p dir="ltr">The cabs are designed with a high strength steel frame, slim tubing, a skylight and larger windows and scratch- and fade-proof safety glass for high visibility. Customizable features include an adjustable seat, console and armrest. The seat is integrated with the console.</p>
<p dir="ltr">Other cab features include height-adjustable ergonomic joysticks; an advanced audio system with USB, AM/FM stereo and MP3; an enhanced climate control system; and heated seats. An optional smart key system is also available.</p>
<p dir="ltr">The display cluster uses digital gauges to show temp, fuel and maintenance item monitoring, and it enables the operator to adjust work modes and engine power or set the boom speed and arm regeneration.</p>
<p dir="ltr">Hyundai simplifies maintenance on the new excavators, which have extended lube intervals of 250 hours, 5,000-hour long life hydraulic oil and 1,000-hour extended life hydraulic filters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/hyundai-launches-r480lc-9a-r520lc-9a-crawler-excavators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDOT to create high-speed rail safety rules</title>
		<link>http://www.betterroads.com/usdot-to-create-high-speed-rail-safety-rules/</link>
		<comments>http://www.betterroads.com/usdot-to-create-high-speed-rail-safety-rules/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:52:49 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[California High-Speed Rail project]]></category>
		<category><![CDATA[Federal Railroad Administration]]></category>
		<category><![CDATA[FRA]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[HSR]]></category>
		<category><![CDATA[Northeast Corridor]]></category>
		<category><![CDATA[Railroad Safety Advisory Committee]]></category>
		<category><![CDATA[RSAC]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=28040</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_26772" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.betterroads.com/files/2013/04/californiahighspeed.jpg" rel="shadowbox[post-28040];player=img;"><img class="size-large wp-image-26772" alt="California high-speed rail" src="http://www.betterroads.com/files/2013/04/californiahighspeed-900x474.jpg" width="900" height="474" /></a><p class="wp-caption-text">(Photo: California High-Speed Rail Authority)</p></div>
<p dir="ltr">The Federal Railroad Administration’s (FRA) Railroad Safety Advisory Committee (RSAC) has voted in favor of introducing new safety rules for <a href="http://www.betterroads.com/americas-supertrains-are-running-late/">high-speed rail</a>, according to <a href="http://www.globalrailnews.com/2013/06/17/us-to-draw-up-high-speed-train-safety-standards/" target="_blank"><em>Global Rail News</em></a>.</p>
<p dir="ltr">The U.S. Department of Transportation (USDOT) will create the guidelines, which will govern trains that can reach up to 200 mph. The standards will also help with the development of <a href="http://www.betterroads.com/california-changes-high-speed-rail-bidding-rules/">California’s high-speed rail</a> and the <a href="http://www.betterroads.com/the-northeasts-trains-of-tomorrow/">Northeast Corridor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/usdot-to-create-high-speed-rail-safety-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Transportation Committee discusses rail safety, NTSB calls for shunting use after track worker’s death</title>
		<link>http://www.betterroads.com/senate-transportation-committee-discusses-rail-safety-ntsb-calls-for-shunting-use-after-track-workers-death/</link>
		<comments>http://www.betterroads.com/senate-transportation-committee-discusses-rail-safety-ntsb-calls-for-shunting-use-after-track-workers-death/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:15:01 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Metr0-North]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[rail safety]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Senate Committee on Commerce Science and Transportation]]></category>
		<category><![CDATA[Senate transportation committee]]></category>
		<category><![CDATA[shunting]]></category>

