- Better Roads - http://www.betterroads.com -
773F Off-Highway Truck
Posted By admin On December 12, 2007 @ 12:00 am In Boomerang | No Comments
Top Performance. Developed specifically for mining, quarry and construction applications, the 773F keeps material moving at high volume to lower cost-per ton. Reliable, Durable, Dependable. Rugged construction and easy maintenance procedures ensure long life with low operating costs.
Engine | Units: US | |
Engine Model | Cat® C27 ACERT | Cat® C27 ACERT |
Rated Engine Speed | 1800 RPM | 1800 RPM |
Gross Power – SAE J1995 | 740 hp | 552 kW |
Net Power – SAE J1349 | 703 hp | 524 kW |
Net Power – Cat | 702.7 hp | 524 kW |
Flywheel Power | 702.7 hp | 524 kW |
Net Power – ISO 9249 | 703 hp | 524 kW |
Net Power – 80/1269/EEC | 703 hp | 524 kW |
Number of Cylinders | 12 | 12 |
Bore | 5.4 in | 137 mm |
Stroke | 6 in | 152 mm |
Displacement | 1649 in3 | 27 L |
Operating Specifications | ||
Nominal Payload Class | 60 tons | 54.4 tonnes |
Top Speed – Loaded | 41.9 mph | 67.4 km/h |
Body Capacity – SAE 2:1 | 46.5 yd3 | 35.6 m3 |
Maximum Capacity | 35.04 tons | 35.6 tonnes |
Steer Angle | 31 Degrees | 31 Degrees |
Turning Diameter – Front | 77.1 ft | 23.5 m |
Raise Time | 9.5 Seconds | 9.5 Seconds |
Lower Time | 12.5 Seconds | 12.5 Seconds |
Weights – Approximate | ||
Target Gross Machine Operating Weight | 222000 lb | 100698 kg |
Chassis Weight | 69738 lb | 31633 kg |
Body Weight | 28574 lb | 12961 kg |
Capacity – Dual Slope – 100% fill factor | ||
Struck | 35 yd3 | 26.8 m3 |
Heaped 2:1 (SAE) | 46.5 yd3 | 35.6 m3 |
Capacity – Flat Floor – 100% fill factor | ||
Struck | 33.8 yd3 | 25.9 m3 |
Heaped 2:1 (SAE) | 45.9 yd3 | 35.1 m3 |
Weight Distributions – Approximate | ||
Front Axle – Empty | 51 % | 51 % |
Front Axle – Loaded | 35 % | 35 % |
Rear Axle – Empty | 49 % | 49 % |
Rear Axle – Loaded | 65 % | 65 % |
Transmission | ||
Forward 1 | 6.7 mph | 10.8 km/h |
Forward 2 | 9.3 mph | 15 km/h |
Forward 3 | 12.6 mph | 20.3 km/h |
Forward 4 | 17 mph | 27.3 km/h |
Forward 5 | 23 mph | 37 km/h |
Forward 6 | 31 mph | 49.9 km/h |
Forward 7 | 41.9 mph | 67.5 km/h |
Reverse | 8.8 mph | 14.2 km/h |
Final Drives | ||
Differential Ratio | 3.64:1 | 3.64:1 |
Planetary Ratio | 4.80:1 | 4.80:1 |
Total Reduction Ratio | 17.49:1 | 17.49:1 |
Brakes | ||
Brake Surface – Front | 216 in2 | 1395 cm2 |
Brake Surface – Rear | 9497 in2 | 61269 cm2 |
Brake Standards | ISO 3450: 1996 | ISO 3450: 1996 |
Service Refill Capacities | ||
Fuel Tank | 185 gal | 700 L |
Cooling System | 46 gal | 175 L |
Differentials and Final Drives | 41 gal | 155 L |
Steering Tank | 9 gal | 34 L |
Steering System (Includes Tank) | 16 gal | 60 L |
Brake / Hoist System (Includes Tank) | 81 gal | 307 L |
Torque Converter / Transmission System (Includes Sump) | 19 gal | 72 L |
Body Hoists | ||
Pump Flow – High Idle | 148 gal/min | 560 L/min |
Relief Valve Setting – Raise | 2500 psi | 17225 kPa |
Relief Valve Setting – Lower | 500 psi | 3450 kPa |
Body Raise Time – High Idle | 9.5 Seconds | 9.5 Seconds |
Body Lower Time – Float | 12.5 Seconds | 12.5 Seconds |
Body Power Down – High Idle | 12.5 Seconds | 12.5 Seconds |
Suspension | ||
Effective Cylinder Stroke – Front | 9.25 in | 235 mm |
Effective Cylinder Stroke – Rear | 5.9 in | 149 mm |
Rear Axle Oscillation | 8 Degrees | 8 Degrees |
Dimensions | ||
Height to Top of ROPS | 13.5 ft | 4116 mm |
Overall Body Length | 30.25 ft | 9211 mm |
Inside Body Length | 20.5 ft | 6254 mm |
Overall Length | 33.58 ft | 10249 mm |
Wheelbase | 13.83 ft | 4215 mm |
Rear Axle to Tail | 9 ft | 2749 mm |
Ground Clearance | 2.5 ft | 777 mm |
Dump Clearance | 2 ft | 616 mm |
Loading Height – Empty | 12.5 ft | 3818 mm |
Inside Body Depth – Max | 5.92 ft | 1806 mm |
Overall Height – Body Raised | 30.42 ft | 9261 mm |
Operating Width | 17.83 ft | 5425 mm |
Centerline Front Tire Width | 10.5 ft | 3205 mm |
Engine Guard Clearance | 2.33 ft | 700 mm |
Overall Canopy Width | 15.5 ft | 4735 mm |
Outside Body Width | 12.92 ft | 3919 mm |
Inside Body Width | 12 ft | 3658 mm |
Front Canopy Height | 14.58 ft | 4460 mm |
Rear Axle Clearance | 2.17 ft | 675 mm |
Centerline Rear Dual Tire Width | 9.58 ft | 2929 mm |
Overall Tire Width | 14.5 ft | 4407 mm |
Tires | ||
Standard Tire | 24.00R35 (E4) | 24.00R35 (E4) |
ROPS | ||
ROPS / FOPS Standards | SAE J1040 MAY94, ISO | SAE J1040 MAY94, ISO |
Sound | ||
Sound Standards | .ANSI/SAE J1166 MAY90 | .ANSI/SAE J1166 MAY90 |
Steering | ||
Steering Standards | SAE J1511 FEB94 ISO 5010:1992 | SAE J1511 FEB94 ISO 5010:1992 |
Steer Angle | 31 Degrees | 31 Degrees |
Turning Circle Clearance Diameter | 85.66 ft | |
Article printed from Better Roads: http://www.betterroads.com
URL to article: http://www.betterroads.com/f-offhighway-truck/
Click here to print.
Copyright © 2009 Better Roads. All rights reserved.