- Better Roads - http://www.betterroads.com -
994D Wheel Loader
Posted By admin On November 15, 2007 @ 12:00 am In Boomerang | No Comments
Designed for maximum productivity, the 994D builds on its productive tradition with innovations that enhance performance, reliability, durability and operator comfort, to lower your cost-per-ton.
Engine | Units: US | |
Net Power | 1250 hp | 933 kW |
Engine Model | Cat® 3516B EUI | Cat® 3516B EUI |
Gross Power | 1375 hp | 1027 kW |
Net Power – Caterpillar | 1375 hp | 1027 kW |
Net Power – EEC 80/1269 | 1375 hp | 1027 kW |
Net Power – ISO 9249 | 1375 hp | 1027 kW |
Net Power – SAE J1349 | 1361 hp | 1015 kW |
Bore | 6.7 in | 170 mm |
Stroke | 7.6 in | 190 mm |
Displacement | 4221 in3 | 69 L |
Peak Torque @ 1100 rpm | 5786 lb ft | 7500 N·m |
Torque Rise | 33 % | 33 % |
Operating Specifications | ||
Operating Weight | 421600 lb | 191200 kg |
Rated Payload | 38 tons | 34.5 tonnes |
Rated Payload – Standard | 38 tons | 34.5 tonnes |
Rated Payload – High-Lift | 34 tons | 31 tonnes |
Bucket Capacity Range | 15-31 m3 19.5-41 yd3 | 15-31 m3 19.5-41 yd3 |
Cat Truck Match – Standard | 785C, 789C | 785C, 789C |
Cat Truck Match – High-Lift | 789C, 793C | 789C, 793C |
Articulation Angle | 40 Degrees | 40 Degrees |
Buckets | ||
Bucket Capacities | 15-31 m3 19.5-41yd3 | 15-31 m3 19.5-41yd3 |
Max. Bucket Capacity | 41 yd3 | 31 m3 |
Transmission | ||
Transmission Type | Cat planetary power shift | Cat planetary power shift |
Forward 1 | 4.6 mph | 7.3 km/h |
Forward 2 | 8 mph | 12.9 km/h |
Forward 3 | 14.1 mph | 22.6 km/h |
Reverse 1 | 5 mph | 8.1 km/h |
Reverse 2 | 8.9 mph | 14.3 km/h |
Reverse 3 | 15.5 mph | 24.9 km/h |
Axles | ||
Maximum Single-Wheel Rise and Fall | 26.65 in | 677 mm |
Front | Fixed | Fixed |
Rear | Trunnion | Trunnion |
Oscillation Angle | 10 Degrees | 10 Degrees |
Hydraulic Cycle Time | ||
Rackback | 6 Seconds | 6 Seconds |
Raise | 12.5 Seconds | 12.5 Seconds |
Dump | 3.4 Seconds | 3.4 Seconds |
Lower Float Down (Empty) | 4 Seconds | 4 Seconds |
Power Down | 7.4 Seconds | 7.4 Seconds |
Total Hydraulic Cycle Time | 19.9 Seconds | 19.9 Seconds |
Hydraulic System – Steering | ||
Steering System – Circuit | Closed | Closed |
Steering System – Pump | Piston, variable displacement | Piston, variable displacement |
Max Flow @ 1710 rpm (6900 kpa) (2x) | 112 gal/min | 425 L/min |
Relief Valve Setting – Steering | 4495 psi | 3100 kPa |
Number of Steering Pumps | 2 | 2 |
Service Refill Capacities | ||
Fuel Tank | 1226 gal | 4641 L |
Cooling System | 129 gal | 490 L |
Crankcase | 75.5 gal | 286 L |
Transmission | 92 gal | 350 L |
Differentials and Final Drives – Front | 164.05 gal | 621 L |
Differentials and Final Drives – rear | 164.05 gal | 621 L |
Differential/Final Drives (each) | 164 gal | 621 L |
Hydraulics – Lift/Tilt | 164 gal | 621 L |
Hydraulics – Brake Cooling | 6 gal | 22 L |
Hydraulics – Steering/Brake | 66 gal | 250 L |
Pump Drive – Front | 2 gal | 7 L |
Hydraulic System (including tank) | 235.91 gal | 893 L |
Hydraulic System – Lift/Tilt | ||
Lift/Tilt System – Circuit | Closed | Closed |
Lift/Tilt System – Pump | Piston, fixed displacement | Piston, fixed displacement |
Max Flow at 1710 rpm (3x) | 329 gal/min | 1245 L/min |
Relief Valve Setting – Lift/Tilt | 4408 psi | 30400 kPa |
Cylinders – Lift/Tilt | Double-acting | Double-acting |
Lift Cylinder – Bore | 13 in | 318 mm |
Lift Cylinder – Stroke | 65.4 in | 1660 mm |
Tilt Cylinder – Bore | 10.5 in | 267 mm |
Tilt Cylinder – Stroke | 44.9 in | 1140 mm |
Number of Lift/Tilt Pumps | 3 | 3 |
Number of Lift Cylinders | 2 | 2 |
Number of Tilt Cylinders | 2 | 2 |
Hydraulic System – Pilot | ||
Pilot System – Circuit | Closed | Closed |
Pilot System – Pump | Gear | Gear |
Max Flow at 1710 rpm | 20.6 gal/min | 78 L/min |
Relief Valve Setting – Pilot | 348 psi | 2400 kPa |
Number of Pilot Pumps | 1 | 1 |
Dimensions* | ||
Height to Top of Exhaust Stacks | 22.7 ft | 6914 mm |
Height to Top of ROPS/FOPS | 22 ft | 6711 mm |
Height to Top of Hood | 15.6 ft | 4759 mm |
Height to Center of Axle | 5.7 ft | 1750 mm |
Bumper Clearance | 4.6 ft | 1410 mm |
Ground Clearance | 2.7 ft | 825 mm |
Reach at Max. Lift/Dump – Std | 7.4 ft | 2263 mm |
Reach at Max. Lift/Dump – HL | 9.3 ft | 2825 mm |
Clearance at Max. Lift/Dump – Std | 18.4 ft | 5592 mm |
Clearance at Max. Lift /Dump – HL | 19.5 ft | 5931 mm |
Bucket Pivot at Max. Lift – Std | 26.8 ft | 8157 mm |
Bucket Pivot at Max. Lift – HL | 27.9 ft | 8496 mm |
Overall Height Bucket Raised – Std | 37.19 ft | 11336 mm |
Overall Height Bucket Raised – Std | 36.1 ft | 10996 mm |
Overall Height Bucket Raised – HL | 37.2 ft | 11336 mm |
Length – Rear Axle to Bumper | 14.8 ft | 4500 mm |
Wheel Base Length | 21 ft | 6400 mm |
Length – Front Axle to Bucket Tip – Std | 19.4 ft | 5909 mm |
Length – Front Axle to Bucket Tip – HL | 22 ft | 6689 mm |
Overall Length – Std | 55.1 ft | 16809 mm |
Overall Length – HL | 57.7 ft | 17589 mm |
Width Over Tires | 18 ft | 5499 mm |
Hinge Pin Height at Full Lift – Std | 26.76 ft | 8157 mm |
Length with Bucket on Ground | 666.49 in | 16929 mm |
Standards | ||
Cab/ROPS | SAE J1394 SAE J11040 APR88 ISO 3471-1 1986 | SAE J1394 SAE J11040 APR88 ISO 3471-1 1986 |
Cab/FOPS | SAE J231 JAN81 ISO 3449 1992 Level II | SAE J231 JAN81 ISO 3449 1992 Level II |
Cab Sound* | ISO 6394: 1998 | ISO 6394: 1998 |
Cab Vibration | EC 89/392EEC | EC 89/392EEC |
Brakes | SAE J1473 OCT90 ISO 3450 1992 | |
Article printed from Better Roads: http://www.betterroads.com
URL to article: http://www.betterroads.com/d-wheel-loader/
Click here to print.
Copyright © 2009 Better Roads. All rights reserved.