- Better Roads - http://www.betterroads.com -
CB14 Utility Compactor
Posted By admin On November 7, 2007 @ 12:00 am In Boomerang | No Comments
The CB14 provides the reliability and versatility that you”ve come to expect from Caterpillar.
Engine | Units: US | |
Engine Model | Cat C1.1 | Cat C1.1 |
Gross Power | 22 hp | 16.1 kW |
Net Power – ISO 9249 | 21 hp | 15.5 kW |
Bore | 3.03 in | 77 mm |
Stroke | 3.19 in | 81 mm |
Weights | ||
Operating Weight with ROPS/FOPS | 3571 lb | 1620 kg |
Operating Weight at Rear Drum with ROPS/FOPS | 1940 lb | 880 kg |
Operating Weight at Front Drum with ROPS/FOPS | 1631 lb | 740 kg |
Service Refill Capacities | ||
Fuel Tank Capacity | 7.9 gal | 30 L |
Water (Spray) Tank Capacity | 39.6 gal | 150 L |
Operating Specifications | ||
Curb Clearance | 14.5 in | 370 mm |
Turning Radius Outside Drum Edge | 120 in | 3050 mm |
Turning Radius Inside Drum Edge | 104 in | 2650 mm |
Ground Clearance | 10 in | 250 mm |
Travel Speed Max | 5 mph | 8.5 km/h |
Vibratory System | ||
Drum Width | 31 in | 800 mm |
Drum Diameter | 22.5 in | 575 mm |
Frequency | 3200 vpm | 53.3 Hz |
Nominal Amplitude – Low | .016 in | .4 mm |
Centrifugal Force Maximum | 2318 lb | 10.3 kN |
Vibration Selection | Front or both | Front or both |
Dimensions | ||
Overall Length | 80 in | 2050 mm |
Wheelbase | 51 in | 1300 mm |
Height at Steering Wheel | 64 in | 1630 mm |
Height with ROPS/FOPS | 94 in | 2400 mm |
Compaction Width | 31 in | 800 mm |
Overall Width | 34 in | |
Article printed from Better Roads: http://www.betterroads.com
URL to article: http://www.betterroads.com/cb-utility-compactor/
Click here to print.
Copyright © 2009 Better Roads. All rights reserved.