- Better Roads - http://www.betterroads.com -
Caterpillar- 527 Track Skidder
Posted By admin On February 15, 2008 @ 12:00 am In Boomerang | No Comments
The Cat 527 Skidder is available in both cable and grapple configurations. The 527 can work in difficult terrain with minimal ground disturbance, and are able to work in soft, wet and steep terrain.
Engine | Units: US | |
Net Flywheel Power | 150 hp | 112 kW |
Engine Model | Cat® 3304 DITA | Cat® 3304 DITA |
Gross Power | 166 hp | 124 kW |
Operating Specifications | ||
Track on Ground | 112 in | 2845 mm |
Travel Speed – Fwd. 1st | 2.3 mph | 3.7 km/h |
Travel Speed – Fwd. 2nd | 4.1 mph | 6.6 km/h |
Travel Speed – Fwd. 3rd | 7.1 mph | 11.5 km/h |
Travel Speed – Rev. 1st | 2.8 mph | 4.6 km/h |
Travel Speed – Rev. 2nd | 5.1 mph | 8.3 km/h |
Travel Speed – Rev. 3rd | 9 mph | 14.6 km/h |
Steering | Clutch/Brake | Clutch/Brake |
Weights | ||
Operating Weight | 38000 lb | 17236 kg |
Transmission | ||
Transmission | 3 Forward/3 Reverse | 3 Forward/3 Reverse |
Fuel Tank | ||
Fuel Capacity | 75.29 gal | |
Article printed from Better Roads: http://www.betterroads.com
URL to article: http://www.betterroads.com/caterpillar-track-skidder/
Click here to print.
Copyright © 2009 Better Roads. All rights reserved.