<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Roads &#187; News &amp; Analysis</title>
	<atom:link href="http://www.betterroads.com/category/news-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterroads.com</link>
	<description>Better Roads Magazine</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Senate moves ahead with highway bill</title>
		<link>http://www.betterroads.com/senate-moves-ahead-with-highway-bill/</link>
		<comments>http://www.betterroads.com/senate-moves-ahead-with-highway-bill/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:34:20 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Maria Cantwell (D-Wash.) Orrin Hatch (R-Utah) Mike Johanns (R-Neb.) Ron Johnson (R-Wis.) Mike Lee (R-Utah) Rand Paul (R-Ky.) Lisa Murkowski (R-Alaska) Jim DeMint (R-S.C.) Mark Begich (D-Alaska) Marco ]]></category>
		<category><![CDATA[Moving Ahead for Progress in the 21st Century (MAP-21)]]></category>
		<category><![CDATA[S. 1813]]></category>
		<category><![CDATA[Sen. Barbara Boxer (D-Calif.)]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18420</guid>
		<description><![CDATA[The U.S. Senate voted 85-11 to proceed to consideration of the proposed legislation, S. 1813, more commonly referred to as Moving ahead for Progress in the 21st Century (MAP-21), its version of the surface transportation reauthorization bill, the National Stone, Sand &#38; Gravel Association (NSSGA) reported in a Feb. 9 special Washington Watch &#38; eDigest [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Senate voted 85-11 to proceed to consideration of the proposed legislation, <strong>S. 1813, </strong>more commonly referred to as <strong>Moving ahead for Progress in the 21st Century (MAP-21)</strong>, its version of the surface transportation reauthorization bill, the <strong>National Stone, Sand &amp; Gravel Association (NSSGA) </strong>reported in a Feb. 9 special <em>Washington Watch &amp; eDigest</em> special legislative update.</p>
<p><strong>Sen. Barbara Boxer (D-Calif.),</strong> chairman of the Senate Environment &amp; Public Works Committee, called the move a &#8220;tremendous vote&#8221; and asked that senators not offer non-germane amendments, particularly any on what she termed &#8220;hot button&#8221; issues, according to the NSSGA report.</p>
<p>Voting against the motion to proceed were the following:</p>
<ul>
<li><strong>Maria Cantwell (D-Wash.)</strong></li>
<li><strong>Orrin Hatch (R-Utah)</strong></li>
<li><strong>Mike Johanns (R-Neb.)</strong></li>
<li><strong>Ron Johnson (R-Wis.)</strong></li>
<li><strong>Mike Lee (R-Utah)</strong></li>
<li><strong>Rand Paul (R-Ky.)</strong></li>
<li><strong>Lisa Murkowski (R-Alaska)</strong></li>
<li><strong>Jim DeMint (R-S.C.)</strong></li>
<li><strong>Mark Begich (D-Alaska)</strong></li>
<li><strong>Marco Rubio (R-Fla.)</strong></li>
<li><strong>Jim Risch (R-Idaho)</strong></li>
</ul>
<p>The Senate currently is deciding whether to continue with 30 hours of debate or proceed directly to amendments to the bill, according to <strong>NSSGA</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/senate-moves-ahead-with-highway-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina meetings to discuss I-95 tolls</title>
		<link>http://www.betterroads.com/north-carolina-meetings-to-discuss-i-95-tolls/</link>
		<comments>http://www.betterroads.com/north-carolina-meetings-to-discuss-i-95-tolls/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:34:41 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[I-95 tolls]]></category>
		<category><![CDATA[North Carolina Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18408</guid>
		<description><![CDATA[The first of seven planned public  hearings organized by the North Carolina Department of Transportation to  receive comments on tolling I-95 in the state will be Feb. 7 in  Lumberton.
The meeting is planned for 4-7 p.m. in the BB&#38;T Room of the  Workforce Development Center Building No. 1 at Robeson Community  [...]]]></description>
			<content:encoded><![CDATA[<p>The first of seven planned public  hearings organized by the <strong>North Carolina Department of Transportation </strong>to  receive comments on tolling I-95 in the state will be Feb. 7 in  Lumberton.</p>
<p>The meeting is planned for 4-7 p.m. in the BB&amp;T Room of the  Workforce Development Center Building No. 1 at Robeson Community  College.</p>
<p>The state is seeking to get approval for tolling under a pilot  program administered by the <strong>Federal Highway Administration</strong>. A limited  number of interstates could become toll roads under the program.  Neighboring Virginia has obtained preliminary approval to toll its  section of I-95 to pay for road reconstruction.</p>
<p>Other North Carolina meetings are scheduled for Feb. 13 at Halifax  Community College in Weldon, Feb. 16 in Rocky Mount, Feb. 20 at Johnston  Community College in Smithfield, Feb. 21 in Wilson, Feb. 23 in Dunn and  Feb. 27 in Fayetteville. Each meeting is from 4-7 p.m. Visit <a target="_blank" href="http://www.driving95.com/assets/pdfs/MeetingMaterials/EnvAssessment2012/driving95_ad_d04.pdf"  target="_blank">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/north-carolina-meetings-to-discuss-i-95-tolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProPickup Truck Expo debuts at the 2012 Great American Trucking Show</title>
		<link>http://www.betterroads.com/propickup-truck-expo-debuts-at-the-2012-great-american-trucking-show/</link>
		<comments>http://www.betterroads.com/propickup-truck-expo-debuts-at-the-2012-great-american-trucking-show/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:28:38 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Aggregates Manager]]></category>
		<category><![CDATA[Alan K. Sims vice president and executive director of the Randall-Reilly Events Group]]></category>
		<category><![CDATA[Better Roads]]></category>
		<category><![CDATA[Bruce Smith editor of ProPickup]]></category>
		<category><![CDATA[Equipment World]]></category>
		<category><![CDATA[Great American Trucking Show (GATS)]]></category>
		<category><![CDATA[ProPickup Truck Expo]]></category>
		<category><![CDATA[Randall-Reilly’s ProPickup magazine]]></category>
		<category><![CDATA[Rhianna Richey]]></category>
		<category><![CDATA[Tina Grady Barbaccia]]></category>

		<guid isPermaLink="false">http://21.31398</guid>
		<description><![CDATA[The ProPickup Truck Expo, a new one-of-a-kind trade show that showcases pickups and accessories used in construction, trucking, landscaping and other hard-working industries, will take place Aug. 22-24, 2012, as part of the Great American Trucking Show (GATS), held annually at the Dallas Convention Center.
With the addition of our ProPickup Truck Expo, we will be [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><em>ProPickup</em> Truck Expo</strong>, a new one-of-a-kind trade show that showcases pickups and accessories used in construction, trucking, landscaping and other hard-working industries, will take place Aug. 22-24, 2012, as part of the <strong>Great American Trucking Show (GATS)</strong>, held annually at the Dallas Convention Center.</p>
<p>With the addition of our <em>ProPickup </em>Truck Expo, we will be providing attendees with the unique opportunity to see vehicles, accessories and services that cover the entire trucking world from full-size pickups to Class 8 trucks,” says <strong>Alan K. Sims, vice president and executive director of the Randall-Reilly Events Group</strong>.</p>
<p>The <strong><em>ProPickup</em> Truck Expo</strong>, which runs concurrent with GATS in an adjoining exhibition hall, will be produced by <strong>Randall-Reilly’s <em>ProPickup</em> magazine</strong>, in conjunction with the Randall-Reilly Events Group.</p>
<p>“The <em>ProPickup</em> Truck Expo will give attendees the opportunity to talk with manufacturers whose products make pickups more efficient and better performers on and off the road,” says Dan Tidwell, senior vice president and group publisher of the Randall Reilly Construction Media Group. (<strong><em><a target="_blank" href="http://www.aggman.com" >Aggregates Manager</a>, <a target="_blank" href="http://www.betterroads.com"  target="_blank">Better Roads</a> </em></strong>and <strong><a target="_blank" href="http://www.equipmentworld.com"  target="_blank"><em>Equipment World</em></a> </strong>are part of the Randall-Reilly Construction Media Group.) “Pickups play an integral role in virtually every business at the heart of our economy, from construction to trucking and beyond.”</p>
<p>In addition to hundreds of aftermarket automotive products and vehicles on display, the <em>ProPickup </em>Truck Expo will provide educational seminars called SmartSessions headlined by industry leaders and experts in the automotive aftermarket.</p>
<p>“Our SmartSessions will cover a wide range of topics of interest to pickup owners, from how to increase fuel mileage to setting up the mobile office to spec’ing out their next new pickup,” says <strong>Bruce Smith, editor of <em>ProPickup</em></strong>.</p>
<p>The 2012 <em>ProPickup</em> Truck Expo and the Great American Trucking Show will be held August 22-24 at the Dallas Convention Center. For more information, contact<strong> Rhianna Richey</strong>, regional sales manager at <a href="mailto:rrichey@randallreilly.com">rrichey@randallreilly.com</a> or at 205-248-1524.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/propickup-truck-expo-debuts-at-the-2012-great-american-trucking-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-40 West lane reopened in Tennessee</title>
		<link>http://www.betterroads.com/i-40-west-lane-reopened-in-tennessee/</link>
		<comments>http://www.betterroads.com/i-40-west-lane-reopened-in-tennessee/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:49:01 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[eRoadPro Newsletter]]></category>
		<category><![CDATA[Interstate 40 West near the Tennessee-North Carolina border]]></category>
		<category><![CDATA[North Carolina Department of Transportation]]></category>
		<category><![CDATA[Tennessee Department of Transportation (TDOT)]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18386</guid>
		<description><![CDATA[One of two lanes of Interstate 40 West near the Tennessee-North Carolina border has been reopened following a Jan. 31 rockslide between mile markers 450 and 451, the Tennessee Department of Transportation (TDOT) said.
Workers are stabilizing the slope, TDOT said. A 1,500-ton boulder was removed that could have fallen on the roadway. A second phase [...]]]></description>
			<content:encoded><![CDATA[<p>One of two lanes of<strong> Interstate 40 West near the Tennessee-North Carolina border </strong>has been reopened following a Jan. 31 rockslide between mile markers 450 and 451, the <strong>Tennessee Department of Transportation (TDOT)</strong> said.</p>
<p>Workers are stabilizing the slope, TDOT said. A 1,500-ton boulder was removed that could have fallen on the roadway. A second phase to shore up the mountainside is expected to begin in late March, the department said.</p>
<p>Traffic has resumed after a second rockslide east on I-40 in North Carolina was cleared away over the weekend, the <strong>North Carolina Department of Transportation </strong>said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/i-40-west-lane-reopened-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paccar recalls trucks equipped with defective part</title>
		<link>http://www.betterroads.com/paccar-recalls-trucks-equipped-with-defective-part/</link>
		<comments>http://www.betterroads.com/paccar-recalls-trucks-equipped-with-defective-part/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:21:04 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Bendix ATR-6 antilock traction relay valves]]></category>
		<category><![CDATA[defective Bendix brake component]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration (NHTSA)]]></category>
		<category><![CDATA[Paccar Inc.]]></category>
		<category><![CDATA[Paccar recalls trucks equipped with defective part]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[Recall includes Kenworth models T660 T700 T800 and W900 and Peterbilt models 384 386 387 389 and 587]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18380</guid>
		<description><![CDATA[Paccar Inc. has recalled about 16,000  2012- and 2013-model Kenworth and Peterbilt trucks equipped with a defective Bendix brake component.
The trucks were built between Jan. 31, 2011, and Jan. 19, 2012, according to the National Highway Traffic Safety Administration.
The agency said the trucks are equipped with Bendix ATR-6 antilock  traction relay valves that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Paccar Inc. </strong>has recalled about 16,000  2012- and 2013-model Kenworth and Peterbilt trucks equipped with a<strong> defective Bendix brake component</strong>.</p>
<p>The trucks were built between Jan. 31, 2011, and Jan. 19, 2012, according to th<strong>e National Highway Traffic Safety Administration</strong>.</p>
<p>The agency said the trucks are equipped with<strong> Bendix ATR-6 antilock  traction relay valves</strong> that may leak fluid in temperatures below zero  degrees and result in continuous brake application.</p>
<p>The <strong>recall includes Kenworth models T660, T700, T800 and W900 and  Peterbilt models 384, 386, 387, 389 and 587</strong>. Paccar will provide a free  temporary repair until Bendix delivers a permanent remedy. Customers are  advised to contact their dealer or call 425-828-5440 for Kenworth, 940-591-4196 for <strong>Peterbilt </strong>or the <strong>NHTSA</strong> hotline at 888-327-4236.</p>
<p>Bendix notified NHTSA of the defect in January after receiving  customer complaints about brake issues. The company said a permanent fix  is forthcoming.</p>
<p>In addition to Kenworth and Peterbilt models, the valve recall  affects trucks made by Navistar International and Volvo Group. Navistar  said it has delayed International truck production until a permanent fix  is available, and the company predicts the valve problem will  contribute to a loss for the quarter that ended Jan. 31.</p>
<p>After postponing deliveries of vehicles affected by the Bendix part  defect in January, Volvo began using another valve to continue building  trucks at its Virginia plant. <strong>Volvo </strong>is working with customers to repair  trucks already on the road.</p>
<p>Bendix estimated the part problem affected up to 60,000 vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/paccar-recalls-trucks-equipped-with-defective-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental has stellar 2011, sees 7 percent growth this year</title>
		<link>http://www.betterroads.com/rental-has-stellar-2011-sees-7-percent-growth-this-year/</link>
		<comments>http://www.betterroads.com/rental-has-stellar-2011-sees-7-percent-growth-this-year/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:53:01 +0000</pubDate>
		<dc:creator>Marcia Gruver Doyle</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[American Rental Association]]></category>
		<category><![CDATA[IHS Global Insight]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[The Rental Show]]></category>
		<category><![CDATA[United Rentals]]></category>

		<guid isPermaLink="false">http://21.31313</guid>
		<description><![CDATA[The American Rental Association expects overall North American rental industry revenues to increase &#8220;at least&#8221; 7 percent in 2012 to total $33.5 billion, based on figures compiled by IHS Global Insight. This number reflects the total forecasted for ARA&#8217;s three segments &#8212; construction and industrial, general tool rental and party and event &#8212; in the [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>American Rental Association </strong>expects overall North American rental industry revenues to increase &#8220;at least&#8221; 7 percent in 2012 to total $33.5 billion, based on figures compiled by IHS Global Insight. This number reflects the total forecasted for ARA&#8217;s three segments &#8212; construction and industrial, general tool rental and party and event &#8212; in the United States and Canada.</p>
<p>While some rental operations expect this growth to come from increased demand as the construction industry recovers, ARA says the benefits of renting have been magnified in today&#8217;s marketplace, resulting in more rental customers. Many construction equipment companies, including <strong>United Rentals</strong>, say they are seeing a &#8220;secular shift&#8221; in North America as customers recognize the benefits of rental.  More than 96 percent of those surveyed said they expected annual rental revenues this year to at least equal 2011, with 85 percent expecting an increase and more than 37 percent expecting double-digit revenue growth this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/rental-has-stellar-2011-sees-7-percent-growth-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Finance Committee votes to increase pre-tax benefits for public transportation commuters</title>
		<link>http://www.betterroads.com/senate-finance-committee-votes-to-increase-pre-tax-benefits-for-public-transportation-commuters/</link>
		<comments>http://www.betterroads.com/senate-finance-committee-votes-to-increase-pre-tax-benefits-for-public-transportation-commuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:44:57 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[An adequately funded transportation system]]></category>
		<category><![CDATA[flexible spending accounts (FSAs)]]></category>
		<category><![CDATA[Highway Investment Job Creation and Economic Growth Act of 2012]]></category>
		<category><![CDATA[Keystone Transportation Funding Coalition]]></category>
		<category><![CDATA[Pennsylvania Gov. Tom Corbett]]></category>
		<category><![CDATA[Save Flexible Spending Plans]]></category>
		<category><![CDATA[transportation advocatesSenate Finance Committee votes to increase pre-tax benefits for public transportation commuters]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://21.31348</guid>
		<description><![CDATA[The U.S. Senate Committee on Finance on Feb. 7 approved legislation that would reverse cuts to the monthly pre-tax transit benefits available to commuters who use public transportation and vanpools.
If approved by Congress, the bill will restore the monthly amount that can be set aside for public transportation expenses to $240 a month, rather than [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The U.S. Senate Committee on Finance</strong> on Feb. 7 <strong>approved legislation that would reverse cuts to the monthly pre-tax transit benefits</strong> available to commuters who use public transportation and vanpools.</p>
<p>If approved by Congress, the bill will restore the monthly amount that can be set aside for <strong>public transportation expenses </strong>to $240 a month, rather than $125, saving commuters annual costs of up to an additional $550 this year, according to <strong>Save Flexible Spending Plans</strong>, a national grassroots advocacy campaign whose mission is to protect the accessibility and use of <strong>flexible spending accounts (FSAs) </strong>and other pre-tax benefits.</p>
<p>The new provision in the <strong>Highway Investment, Job Creation and Economic Growth Act of 2012</strong> comes after a modification to the bill by Chairman of the Senate Finance Committee, Max Baucus (D-Mont,), following an amendment offered by Sen. Charles Schumer (D-N.Y.).</p>
<p>“We applaud the leadership of the Senate Committee on Finance for moving to reverse what amounted to a tax increase on hard-working Americans who utilize commuter accounts and public transit to get to work,” <strong>Joe Jackson</strong><strong>, chairman of Save Flexible Spending Plans and CEO of benefits administration service provider WageWorks Inc.,</strong> in a written statement. “The sooner Congress acts to restore this important cost-saving vehicle, the better for commuters who are already paying more out of their pockets for costly commutes to work.”</p>
<p>While the amount that can be set aside to cover parking costs as part of a commute to work increased from $230 to $240 per month due to a cost of living adjustment, benefits for public transportation commuters in 2012 were reduced.</p>
<p>“For the millions of Americans who rely on public transportation and vanpools to make it to work, these benefits are an invaluable money saving tool,” said Jackson. “There&#8217;s no reason individuals driving to work should get preferential treatment over commuters using public transportation.”</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/senate-finance-committee-votes-to-increase-pre-tax-benefits-for-public-transportation-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Transportation Funding Coalition responds to Gov. Corbett&#8217;s budget address</title>
		<link>http://www.betterroads.com/keystone-transportation-funding-coalition-responds-to-gov-corbetts-budget-address/</link>
		<comments>http://www.betterroads.com/keystone-transportation-funding-coalition-responds-to-gov-corbetts-budget-address/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:44:18 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[An adequately funded transportation system]]></category>
		<category><![CDATA[Keystone Transportation Funding Coalition]]></category>
		<category><![CDATA[Pennsylvania Gov. Tom Corbett]]></category>
		<category><![CDATA[transportation advocates]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://21.31352</guid>
		<description><![CDATA[The Keystone Transportation Funding Coalition commended  Pennsylvania Gov. Tom Corbett&#8216;s for embracing a comprehensive transportation funding  plan as one of his administration&#8217;s top priorities. He delivered the address on Feb. 7 in Harrisburg, Pa.
The coalition was encouraged by his insistence that the solution must  be a lasting one.  The organizations says Corbett&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Keystone Transportation Funding Coalition</strong> commended  <strong>Pennsylvania Gov. Tom Corbett</strong>&#8216;s for embracing a comprehensive transportation funding  plan as one of his administration&#8217;s top priorities. He delivered the address on Feb. 7 in Harrisburg, Pa.</p>
<p>The coalition was encouraged by his insistence that the solution must  be a lasting one.  The organizations says Corbett&#8217;s comments were in keeping with the  recommendations of his Transportation Funding Advisory Commission, &#8220;which  would put<strong> transportation funding </strong>on track for a comprehensive, lasting  solution.&#8221;</p>
<p>The coalition&#8217;s response follows:</p>
<p><em>&#8220;Transportation funding has bi-partisan, bicameral support. We saw  further evidence of that in the reaction of legislators to his comments  on the issue today [Feb. 7]. Moreover, public opinion research shows that a  majority of Pennsylvanians regard transportation funding as the most  important issue facing the commonwealth.</em></p>
<p><em> </em></p>
<p><em>Finally, we were very encouraged by the governor&#8217;s continuing emphasis on creating jobs and improving Pennsylvania&#8217;s  economy. <strong>An adequately funded transportation system</strong> will support tens  of thousands of direct and indirect jobs – in Pennsylvania.</em></p>
<p><em>We look forward to working with the administration and the General  Assembly to move this vital public policy issue forward, both for its  near-term economic benefits as well as to create a key component for  future prosperity and an improved quality of life for all residents of  the commonwealth.</em></p>
<p><em>The Keystone Transportation Funding Coalition is a confederation of  organizations with an interest in multimodal transportation funding, who  support a comprehensive solution to Pennsylvania&#8217;s  transportation funding needs. Members include the highway construction  industry, public transit agencies, labor unions, farm organizations,  AARP, bicycle and pedestrian <strong>transportation advocates</strong>, land-use  advocates, AAA, air and seaport organizations, organizations  representing local governments, chambers of commerce, travel and tourism  organizations, environmental advocates, freight and passenger rail  organizations and truck freight haulers.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/keystone-transportation-funding-coalition-responds-to-gov-corbetts-budget-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AED’s Mack commends Congress for reauthorization progress</title>
		<link>http://www.betterroads.com/aed%e2%80%99s-mack-commends-congress-for-reauthorization-progress/</link>
		<comments>http://www.betterroads.com/aed%e2%80%99s-mack-commends-congress-for-reauthorization-progress/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:25:16 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[eRoadPro Newsletter]]></category>
		<category><![CDATA[Associated Equipment Distributors President and CEO Toby Mack]]></category>
		<category><![CDATA[federal infrastructure programs]]></category>
		<category><![CDATA[H.R. 7 the American Energy & Infrastructure Jobs Act]]></category>
		<category><![CDATA[new multi-year highway bill]]></category>
		<category><![CDATA[reauthorization of SAFETEA-LU]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18337</guid>
		<description><![CDATA[Associated Equipment Distributors President and CEO Toby Mack issued the following statement after the House Transportation &#38; Infrastructure Committee cleared the transportation portions of H.R. 7, the American Energy &#38; Infrastructure Jobs Act:
&#8220;After years of inaction, we are glad to see that both houses of Congress are now making progress on surface transportation reauthorization. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Associated Equipment Distributors President and CEO Toby Mack</strong> issued the following statement after the House Transportation &amp; Infrastructure Committee cleared the transportation portions of <strong>H.R. 7, the American Energy &amp; Infrastructure Jobs Act</strong>:</p>
<p>&#8220;After years of inaction, we are glad to see that<strong> both houses of Congress are now making progress on surface transportation reauthorization</strong>. It is critical that lawmakers build on the momentum and work together in a bipartisan manner to complete a <strong>new multi-year highway bill </strong>that restores certainty to <strong>federal infrastructure programs </strong>and lays a solid foundation for America&#8217;s future economic growth.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/aed%e2%80%99s-mack-commends-congress-for-reauthorization-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaHood reviews $536 million I-4 Connector</title>
		<link>http://www.betterroads.com/lahood-reviews-536-million-i-4-connector/</link>
		<comments>http://www.betterroads.com/lahood-reviews-536-million-i-4-connector/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:43:08 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[eRoadPro Newsletter]]></category>
		<category><![CDATA["Blueprint for an America Built to Last."]]></category>
		<category><![CDATA[Tampa Mayor Bob Buckhorn]]></category>
		<category><![CDATA[U.S. Representative Kathy Castor]]></category>
		<category><![CDATA[U.S. Transportation Secretary Ray LaHood]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18344</guid>
		<description><![CDATA[U.S. Transportation Secretary Ray LaHood on Jan. 27 reviewed  progress on the $536 million I-4/Lee Roy Selmon Expressway Connector and  reiterated President Obama&#8217;s call for infrastructure investment and job  creation as part of the &#8220;Blueprint for an America Built to Last.&#8221;  He  was joined at the site by U.S. Rep. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Transportation Secretary Ray LaHood</strong> on Jan. 27 reviewed  progress on the <strong>$536 million I-4/Lee Roy Selmon Expressway Connector </strong>and  reiterated President Obama&#8217;s call for infrastructure investment and job  creation as part of the<strong> &#8220;Blueprint for an America Built to Last.&#8221; </strong> He  was joined at the site by <strong>U.S. Rep. Kathy Castor, Tampa Mayor  Bob Buckhorn</strong> and other state officials.</p>
<p>&#8220;President Obama made clear in his speech that our mission is to  build an economy where we reward hard work and responsibility,&#8221; said<a target="_blank" href="http://www.fhwa.dot.gov/pressroom/fhwa1204.htm"  target="_blank"> LaHood in a written statement</a>. &#8220;Investments in transportation projects like the I-4  Corridor mean job creation and economic growth.  We have critical  transportation work that needs to be done and Americans who are ready to  get to work.&#8221;</p>
<p>LaHood&#8217;s visit follows President Obama&#8217;s State of the Union  address, in which he called for using funds saved from winding down the  wars in Iraq and Afghanistan to pay down the debt and on a  transportation bill that would clear the way for nation building here in  the United States.</p>
<p>The <strong>I-4/Lee Roy Selmon Expressway Connector, or &#8220;Crosstown  Connector,&#8221; i</strong>s a new, elevated roadway that will connect Interstate 4  with the Lee Roy Selmon Expressway and link two major east-west  corridors. This new roadway will significantly improve the movement of  people and goods through the Tampa area by reducing congestion.</p>
<p>The project, which is using $105 million in American Recovery and  Reinvestment Act funds, will provide a truck-only direct access route to  the Port of Tampa.  The port generates $7.8 billion annually in  economic benefits and 96,000 jobs in West and Central Florida, according  to the state.  The truck-only route also removes truck traffic from  downtown Ybor City.  In addition, the Crosstown Connector provides an  evacuation route for area residents as well as an alternative route for  commuters traveling into downtown Tam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/lahood-reviews-536-million-i-4-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

