<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Roads &#187; Press Releases</title>
	<atom:link href="http://www.betterroads.com/category/industry/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterroads.com</link>
	<description>Better Roads Magazine</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Metso to supply bulk materials handling equipment to Hamersley Iron Pty Ltd. in Australia</title>
		<link>http://www.betterroads.com/metso-to-supply-bulk-materials-handling-equipment-to-hamersley-iron-pty-ltd-in-australia/</link>
		<comments>http://www.betterroads.com/metso-to-supply-bulk-materials-handling-equipment-to-hamersley-iron-pty-ltd-in-australia/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:06:26 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[aggregates equipment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Hamersley Iron Pty. Ltd. in Australia]]></category>
		<category><![CDATA[Max Wijasuriya Metso vice president of capital equipment for Australia and New Zealand]]></category>
		<category><![CDATA[Metso]]></category>
		<category><![CDATA[mining and construction]]></category>
		<category><![CDATA[tandem rotary railcar dumper]]></category>

		<guid isPermaLink="false">http://3.18885</guid>
		<description><![CDATA[<a href='http://www.betterroads.com/metso-to-supply-bulk-materials-handling-equipment-to-hamersley-iron-pty-ltd-in-australia/'><img src='http://www.aggman.com/files/2012/02/Metso_railcar_dumper-273x300.jpg' class='imgtfe' width='70' alt='Image with no title' /></a><a href='http://www.betterroads.com/metso-to-supply-bulk-materials-handling-equipment-to-hamersley-iron-pty-ltd-in-australia/'><img src='http://www.aggman.com/files/2012/02/Metso_railcar_dumper-273x300.jpg' class='imgtfe' width=100 alt='Image with no title' /></a><img src='http://www.aggman.com/files/2012/02/Metso_railcar_dumper-273x300.jpg' class='imgtfe' width=170 alt='Image with no title' /> 

Metso will supply a tandem rotary railcar dumper to Hamersley Iron Pty. Ltd. in Australia. The equipment will be delivered to Hamersley Iron’s Cape Lambert, Port B iron ore operation in North Western Australia. The value of the order will not be disclosed. The order also includes spare parts, technical assistance during installation, pre-commissioning, [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div id="attachment_18886" class="wp-caption alignright" style="width: 283px"><strong><a target="_blank" href="http://www.aggman.com/files/2012/02/Metso_railcar_dumper.jpg"  rel="shadowbox[post-18411];player=img;"><img class="size-medium wp-image-18886" src="http://www.aggman.com/files/2012/02/Metso_railcar_dumper-273x300.jpg" alt="Metso railcar dumper in action" width="273" height="300" /></a></strong><p class="wp-caption-text">Metso will supply a tandem rotary railcar dumper to Hamersley Iron Pty. Ltd. in Australia</p></div>
<p><strong>Metso </strong>will supply a<strong> tandem rotary railcar dumper </strong>to <strong>Hamersley Iron Pty. Ltd. in Australia</strong>. The <strong>equipment </strong>will be delivered to Hamersley Iron’s Cape Lambert, Port B iron ore operation in North Western Australia. The value of the order will not be disclosed. The order also includes spare parts, technical assistance during installation, pre-commissioning, commissioning and performance testing.</p>
<p> </p>
<p>The design of the equipment allows for lower maintenance and higher, more efficient material output flow, and ease and safety of maintenance is also improved through a reduction of overall components.</p>
<p>This is the second equipment of this kind delivered to Hamersley Iron for this project. The previous equipment was delivered in 2011. The design of the equipment was achieved by working closely with Rio Tinto and the engineering team of this project.</p>
<p>&#8220;One of Metso&#8217;s commitments moving forward is to work together with our customers in partnership so that we achieve the best outcome, and we look forward to supporting Rio Tinto on this project,&#8221; <strong>Max Wijasuriya, Metso vice president of capital equipment for Australia and New Zealand</strong>, says in a written statement.</p>
<p>Delivery is scheduled for the second quarter of 2013. The order has been included in <strong>mining and construction</strong> first quarter 2012 orders received.</p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/metso-to-supply-bulk-materials-handling-equipment-to-hamersley-iron-pty-ltd-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIC awarded $15 million task order by Federal Motor Carrier Safety Administration</title>
		<link>http://www.betterroads.com/aic-awarded-15-million-task-order-by-federal-motor-carrier-safety-administration/</link>
		<comments>http://www.betterroads.com/aic-awarded-15-million-task-order-by-federal-motor-carrier-safety-administration/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:26:32 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ederal Motor Carrier Safety Administration (FMCSA)]]></category>
		<category><![CDATA[FMCSA's IT Modernization Program]]></category>
		<category><![CDATA[Glenn SanGiacomo SAIC senior vice president and business unit general manager]]></category>

		<guid isPermaLink="false">http://21.31346</guid>
		<description><![CDATA[The Federal Motor Carrier  Safety  Administration (FMCSA) awarded Science Applications International Corporation (SAIC) a task order to provide information technology (IT)   modernization services in support of Portal Modernization Stage Two of  FMCSA&#8217;s IT Modernization Program.
The follow-on task order has a  one-year base period of performance, two six-month options, and [...]]]></description>
			<content:encoded><![CDATA[<p>The F<strong>ederal Motor Carrier  Safety  Administration (FMCSA) </strong>awarded Science Applications International Corporation (SAIC) a task order to provide information technology (IT)   modernization services in support of Portal Modernization Stage Two of  <strong>FMCSA&#8217;s IT Modernization Program</strong>.</p>
<p>The follow-on task order has a  one-year base period of performance, two six-month options, and a  contract value of more than $15 million if all options are exercised. Work will be performed primarily in Arlington, Va. The task order was awarded under the Government Services Administration (GSA) IT 70 contract vehicle.</p>
<div>
<p>The FMCSA works to prevent commercial motor vehicle-related  fatalities and injuries. Its IT Modernization Program is an effort to  align IT systems with business operations, helping increase productivity  and efficiency, and improving data accessibility and consistency. Under  the contract, SAIC will provide IT modernization services in areas  including program management, systems integration, software development,  software and application maintenance, software testing, data modeling  and training.</p>
<p>&#8220;We are pleased to continue supporting the FMCSA&#8217;s IT modernization  efforts which will help accomplish its mission of saving lives and  making America&#8217;s roads safer by providing efficient access to safety  information and developing new tools for enforcement,&#8221; said <strong>Glenn SanGiacomo, SAIC senior vice president and business unit general manager</strong>, in a written statement.</p>
<p><strong> </strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/aic-awarded-15-million-task-order-by-federal-motor-carrier-safety-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third round of meetings planned for Illiana Expressway</title>
		<link>http://www.betterroads.com/third-round-of-meetings-planned-for-illiana-expressway/</link>
		<comments>http://www.betterroads.com/third-round-of-meetings-planned-for-illiana-expressway/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:50:19 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Illinois and Indiana Departments of Transportation (IDOTand INDOT)]]></category>
		<category><![CDATA[Third round of meetings planned for Illiana Expressway]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18354</guid>
		<description><![CDATA[The Illinois and Indiana Departments of Transportation (IDOTand INDOT) will host its third round of public meetings on Feb. 22 and 23 to present the best performing corridor(s) to be carried forward for further studies and gain additional stakeholder input.
The Illiana study area is located in southern Will County and northern Kankakee County in Illinois [...]]]></description>
			<content:encoded><![CDATA[<p>The<strong> Illinois and Indiana Departments of Transportation (IDOTand INDOT) </strong>will host its third round of public meetings on Feb. 22 and 23 to present the best performing corridor(s) to be carried forward for further studies and gain additional stakeholder input.</p>
<p>The Illiana study area is located in southern Will County and northern Kankakee County in Illinois and southern Lake County in Indiana. The study area is generally located between I-65 on the east, I-55 on the west, U.S. 30 on the north, and north Kankakee County on the south.</p>
<p>IDOT and INDOT, along with stakeholders, have identified the transportation needs for the Illiana study area, identified a range of alternatives, and evaluated a range of representative major corridors. The evaluation of the corridors has continued and have taken into consideration the hundreds of public comments received from a series of seven Corridor Planning Group meetings and two public information meetings. These meetings involved residents, businesses, elected officials, community representatives, environmental conservation groups, economic development councils, forest preserves districts, and interested stakeholders. The corridor(s) being carried forward for further evaluation represent the best blend of transportation performance, minimizing impacts to the built and natural environment, compatibility with local plans, and financial viability. For information about the Illiana Corridor Study, visit www.illianacorridor.org.</p>
<p>The meetings will be an open house format and interested persons may attend anytime between 5 p.m. to 8 p.m.</p>
<p>There will be a continuous PowerPoint presentation, and attendees will have the opportunity to view study exhibits and speak with IDOT, INDOT and study team representatives on a one-on-one basis. A question and answer forum will be held at 6 p.m. and 7 p.m. each day.</p>
<p><strong><br />
The public meetings will be held at the following times and locations:</strong><br />
INDIANA Wednesday, Feb. 22, 2012, 5 p.m. to 8 p.m. Crown Point High School 1500 South Main Street Crown Point, Ind. 46307.</p>
<p>ILLINOIS Thursday, Feb. 23, 2012, 5 p.m. to 8 p.m. Matteson Hotel and Conference Center (Holiday Inn) 500 Holiday Plaza Drive Matteson, Ill. 60443.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/third-round-of-meetings-planned-for-illiana-expressway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLT Crane &amp; Equipment names Chuck Wehring a sales rep</title>
		<link>http://www.betterroads.com/holt-crane-equipment-names-chuck-wehring-a-sales-rep/</link>
		<comments>http://www.betterroads.com/holt-crane-equipment-names-chuck-wehring-a-sales-rep/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:29:53 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Chuck Wehring]]></category>
		<category><![CDATA[Grove]]></category>
		<category><![CDATA[HOLT Crane & Equipmen]]></category>
		<category><![CDATA[Link Belt]]></category>
		<category><![CDATA[Link-Belt Crane distributor]]></category>
		<category><![CDATA[Manitowoc]]></category>
		<category><![CDATA[P&H cranes]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18338</guid>
		<description><![CDATA[HOLT Crane &#38; Equipment , the Link-Belt Crane distributor for Central, North, East and parts of West Texas, as well as Southern New Mexico, has named Chuck Wehring as a new sales representative.
Wehringbrings a wide range of industry experience including 30 years with companies that represent Grove, Link Belt, Manitowoc and P&#38;H cranes throughout south [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.holtcrane.com"  target="_blank"><strong>HOLT Crane &amp; Equipmen</strong>t </a>, the<strong> Link-Belt Crane distributor </strong>for Central, North, East and parts of West Texas, as well as Southern New Mexico, has named <strong>Chuck Wehring</strong> as a new sales representative.</p>
<p><strong>Wehring</strong>brings a wide range of industry experience including 30 years with companies that represent <strong>Grove, Link Belt, Manitowoc </strong>and <strong>P&amp;H cranes</strong> throughout south Texas.</p>
<p>Wehring grew up in San Antonio and graduated from the University of Houston in 1980.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/holt-crane-equipment-names-chuck-wehring-a-sales-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Machinery opens Fremont, Calif., location</title>
		<link>http://www.betterroads.com/road-machinery-opens-fremont-calif-location/</link>
		<comments>http://www.betterroads.com/road-machinery-opens-fremont-calif-location/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:47:49 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[eRoadPro Newsletter]]></category>
		<category><![CDATA[Komatsu equipment dealer in California]]></category>
		<category><![CDATA[road machinery]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18335</guid>
		<description><![CDATA[Road Machinery is pleased to announce the opening of its new location in Fremont, Calif.
As the Komatsu equipment dealer in California, Road Machinery now has five branches throughout the state, with the entire equipment line available at all locations.
]]></description>
			<content:encoded><![CDATA[<p><strong>Road Machinery</strong> is pleased to announce the opening of its new location in Fremont, Calif.</p>
<p>As the <strong>Komatsu equipment dealer in California</strong>, Road Machinery now has five branches throughout the state, with the entire equipment line available at all locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/road-machinery-opens-fremont-calif-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritchie Bros. Auctioneers holds annual auction</title>
		<link>http://www.betterroads.com/ritchie-brothers-holds-annual-auction/</link>
		<comments>http://www.betterroads.com/ritchie-brothers-holds-annual-auction/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[eRoadPro Newsletter]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Ritchie Brothers]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://21.31205</guid>
		<description><![CDATA[Ritchie Bros. Auctioneers will sell more than 9,100 heavy equipment items and trucks – the most items the company has ever sold at a single auction – at its unreserved public equipment auction in Orlando, Florida, from Feb. 13-18, beginning at 8 a.m. daily. Customers can bid on-site, online at rbauction.com or by placing proxy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ritchie Bros. Auctioneers</strong> will sell more than 9,100 heavy equipment items and trucks – the most items the company has ever sold at a single auction – at its unreserved public equipment auction in Orlando, Florida, from Feb. 13-18, beginning at 8 a.m. daily. Customers can bid on-site, online at <a target="_blank" href="http://www.rbauction.com"  target="_blank"><em>rbauction.com</em></a> or by placing proxy bids by phone or in person.</p>
<p>This auction is open to the public. Registration to bid is free, though a refundable bid deposit may be required. Interested buyers can go to the auction site to inspect, test and compare items beginning Feb. 10 at 8 a.m.</p>
<p>&#8220;The auction attracts one of the largest, most diverse audiences of consignors and bidders from around the world,” says<strong> Steve Kriebel, regional sales manager for</strong> <strong>Ritchie Bros. Auctioneers</strong>. “Because of this, the selection of equipment featured in the auction is plentiful and there is something available for all types of buyers everywhere.&#8221;</p>
<p>Thousands of late model equipment items from manufacturers such as <a target="_blank" href="http://www.cat.com/home" ><strong>Caterpillar</strong></a> and <a target="_blank" href="http://www.volvoce.com/constructionequipment/na/en-us/Pages/BAHome.aspx?sc_cid=vce_na_us_00000" ><strong>Volvo</strong></a><strong> </strong>will highlight this year’s auction. Attendees can expect to see products such as forklifts, loader backhoes, wheel loaders, articulated dump trucks, motor graders, motor scrapers, crawler tractors, crawler loaders, pavers, skid steer loaders and multi-terrain loaders.</p>
<p>For more information about the auction, visit <a target="_blank" href="http://www.rbauction.com/" >rbauction.com</a>. For information about selling equipment, call 863-420-9919.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/ritchie-brothers-holds-annual-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacker Neuson ends contract with Gehl Corp.</title>
		<link>http://www.betterroads.com/wacker-neuson-ends-contract-with-gehl-corp/</link>
		<comments>http://www.betterroads.com/wacker-neuson-ends-contract-with-gehl-corp/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:50:22 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Manufacturer and People News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[eRoadPro Newsletter]]></category>
		<category><![CDATA[all wheel steer wheel loaders and dumpers]]></category>
		<category><![CDATA[Christopher Barnard president and CEO of Wacker Neuson Corp.]]></category>
		<category><![CDATA[compact equipment]]></category>
		<category><![CDATA[Gehl and Mustang branded compact excavators]]></category>
		<category><![CDATA[Gehl Corp.]]></category>
		<category><![CDATA[light construction equipment]]></category>
		<category><![CDATA[Wacker Neuson]]></category>

		<guid isPermaLink="false">http://21.31184</guid>
		<description><![CDATA[Wacker Neuson ended its long-standing agreement with Gehl Corp., effective Dec. 31, 2011.
Wacker Neuson has been the exclusive manufacturer of Gehl and Mustang branded compact excavators and all wheel steer loaders since 1999.
Christopher Barnard, president and CEO of Wacker Neuson Corp., says that the the termination of the Gehl contract is consistent with the company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wacker Neuson</strong> ended its long-standing agreement with <strong>Gehl Corp.</strong>, effective Dec. 31, 2011.</p>
<p>Wacker Neuson has been the exclusive manufacturer of <strong>Gehl and Mustang branded compact excavators</strong> and all wheel steer loaders since 1999.</p>
<p><strong>Christopher Barnard, president and CEO of Wacker Neuson Corp.</strong>, says that the the termination of the Gehl contract is consistent with the company&#8217;s strategy in North America, which he says is &#8220;to focus resources and products on the further development of the Wacker Neuson brand for its unique and extensive combined product offering of <strong>compact equipment</strong> as well as <strong>light equipment</strong>.”</p>
<p>Barnard adds in a written statement: “This increased focus on this broad product range will enhance our ability to better support Wacker Neuson’s extensive North American distribution system.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/wacker-neuson-ends-contract-with-gehl-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan State University professor honored with ARTBA Research &amp; Education Division Award</title>
		<link>http://www.betterroads.com/morgan-state-university-professor-honored-with-artba-research-education-division-award/</link>
		<comments>http://www.betterroads.com/morgan-state-university-professor-honored-with-artba-research-education-division-award/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:57:21 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[American Road & Transportation Builders Association’s (ARTBA) “S.S. Steinberg Award]]></category>
		<category><![CDATA[Dr. Z. Andrew Farkas]]></category>
		<category><![CDATA[National Transportation Center at Morgan State University]]></category>
		<category><![CDATA[RTBA’s Research and Education Division (RED)]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18317</guid>
		<description><![CDATA[Dr. Z. Andrew Farkas, director and professor at the National Transportation Center at Morgan State University, is the 2012 recipient of the American Road &#38; Transportation Builders Association’s (ARTBA) “S.S. Steinberg Award.”  It was presented January 23 in Washington, D.C.
The award, named after the founding president ARTBA’s Research and Education Division (RED), annually “recognizes individuals [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dr. Z. Andrew Farkas</strong>, director and professor at the <strong>National Transportation Center at Morgan State University</strong>, is the 2012 recipient of the <strong>American Road &amp; Transportation Builders Association’s (ARTBA) “S.S. Steinberg Award</strong>.”  It was presented January 23 in Washington, D.C.</p>
<p>The award, named after the founding president A<strong>RTBA’s Research and Education Division (RED)</strong>, annually “recognizes individuals who have made remarkable contributions to the field of transportation education.”  Farkas was selected by his peers for his career body of work.</p>
<p>He is a nationally-recognized expert on research and teaching in transportation economics and policy, logistics, systems evaluation, urban transportation, and land use.  He has previously been president of both the ARTBA RED and the Council of University Transportation Centers.</p>
<p>Dr. Farkas has served at Morgan State University since 1983, rising from associate professor to professor and then director of the National Center for Transportation Management, Research and Development.  He worked as a transportation engineering economist for the U.S. Department of Agriculture Forest Service and as a research associate in economics for the Georgia Department of Transportation.  He received his doctorate from the University of Georgia in 1978.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/morgan-state-university-professor-honored-with-artba-research-education-division-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation researchers, students honored at 15th Annual CUTC Awards</title>
		<link>http://www.betterroads.com/transportation-researchers-students-honored-at-15th-annual-cutc-awards/</link>
		<comments>http://www.betterroads.com/transportation-researchers-students-honored-at-15th-annual-cutc-awards/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:48:35 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[eRoadPro Newsletter]]></category>
		<category><![CDATA[Council of University Transportation Centers (CUTC)]]></category>
		<category><![CDATA[Council of University Transportation Centers (CUTC) 2012 awards]]></category>
		<category><![CDATA[Dr. Bruce Wang associate professor at Texas A&M University]]></category>
		<category><![CDATA[Dr. Daniel Turner University of Alabama]]></category>
		<category><![CDATA[Dr. Kari Edison Watkins University of Washington]]></category>
		<category><![CDATA[excellence in transportation]]></category>
		<category><![CDATA[Michael Litschi The Mineta Transportation Institute]]></category>
		<category><![CDATA[outstanding achievements in the fields of transportation research and education]]></category>
		<category><![CDATA[Rubens Sylvain The City College of the City University of New York]]></category>
		<category><![CDATA[“Charlie V. Wootan Award”]]></category>
		<category><![CDATA[“Milton Pikarsky Award"]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18314</guid>
		<description><![CDATA[The Council of University Transportation Centers (CUTC) honored six individuals for their outstanding achievements in the fields of transportation research and education Jan. 21 during the 15th Annual CUTC Awards Banquet in Washington, D.C.
The 2012 CUTC Awards were presented to students, educators and transportation officials in six categories:
“Lifetime Achievement in Transportation Research &#38; Education Award,” [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Council of University Transportation Centers (CUTC)</strong> honored six individuals for their <strong>outstanding achievements in the fields of transportation research and education </strong>Jan. 21 during the 15th Annual CUTC Awards Banquet in Washington, D.C.</p>
<p>The <strong>2012 CUTC Awards</strong> were presented to students, educators and transportation officials in six categories:</p>
<p><strong>“<span style="text-decoration: underline">Lifetime Achievement in Transportation Research &amp; Education Award</span>,”</strong> which recognizes individuals who have made significant contributions throughout their professional lives to transportation research and education by working in government, business or non-governmental organizations: <strong>Bill Millar, who retired as president of the American Public Transportation Association last fall</strong>.</p>
<p><strong><br />
</strong>The award for <strong>“<span style="text-decoration: underline">Distinguished Contribution to University Transportation and Research,</span>”</strong> given annually to individuals who have had a long history of significant and outstanding contribution to university-level transportation education and research: <strong>Dr. Daniel Turner, University of Alabama.</strong></p>
<p><strong> </strong></p>
<p><strong> “<span style="text-decoration: underline">CUTC-ARTBA New Faculty Award</span>,” </strong>presented to tenure-track educators in recognition of outstanding reaching and research contributions in the transportation field: <strong>Dr. Bruce Wang, associate professor at Texas A&amp;M University.</strong></p>
<p><em> </em></p>
<p><strong> “<span style="text-decoration: underline">Milton Pikarsky Award</span>,”</strong> given to graduate students in the transportation field for outstanding doctoral dissertations, Master of Science theses or Master of Science/Master of Engineering reports with an emphasis on science and technology: <strong>Dr. Vikrant Suhas Vaz, Massachusetts Institute of Technology </strong>and<strong> Mr. Alexander Bigazzi, Portland State University.</strong></p>
<p><strong> </strong></p>
<p><strong>“<span style="text-decoration: underline">Charlie V. Wootan Award</span>” </strong>given to graduate students in the transportation field for outstanding dissertations, theses, or Master of Science/Master of Engineering reports with an emphasis on policy and planning: <strong>Dr. Kari Edison Watkins, University of Washington</strong> and <strong>Mrs. Carey Blackmar Barr, University of Texas, Austin. </strong></p>
<p><strong><br />
“<span style="text-decoration: underline">Neville A. Parker Award,</span>” </strong>given to students pursuing Master of Science degrees in the transportation field<strong> </strong>for outstanding non-thesis papers or projects in the areas of policy and planning, or science and technology: <strong>Mr. Michael Litschi, The Mineta Transportation Institute, San Jose State University</strong><em> </em>and<em> </em><strong>Mr. Rubens Sylvain, The City College of the City University of New York.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/transportation-researchers-students-honored-at-15th-annual-cutc-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case upgrades N Series loader/backhoes</title>
		<link>http://www.betterroads.com/case-upgrades-n-series-loaderbackhoes-to-tier-4-interim/</link>
		<comments>http://www.betterroads.com/case-upgrades-n-series-loaderbackhoes-to-tier-4-interim/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:19:57 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Newsletter Road Product Showcase]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products and Innovations]]></category>
		<category><![CDATA[Publisher’s Product Pick]]></category>
		<category><![CDATA[Trade Show Coverage]]></category>
		<category><![CDATA[World of Concrete 2012]]></category>
		<category><![CDATA[eRoadPro Newsletter]]></category>
		<category><![CDATA[580 Super N]]></category>
		<category><![CDATA[580 Super N Wide Track]]></category>
		<category><![CDATA[590 Super N loader/backhoes]]></category>
		<category><![CDATA[Aggregates Manager]]></category>
		<category><![CDATA[Better Roads]]></category>
		<category><![CDATA[Case 580N]]></category>
		<category><![CDATA[Case Construction]]></category>
		<category><![CDATA[Equipment World]]></category>
		<category><![CDATA[exhaust gas recirculation (CEGR) emissions-control technology]]></category>
		<category><![CDATA[Jim Hasler vice president of Case-New Holland]]></category>
		<category><![CDATA[Tier 4 Interim-certified engine with CEGR technology]]></category>
		<category><![CDATA[Tina Grady Barbaccia]]></category>
		<category><![CDATA[upgrades to Case N Series loader/backhoes]]></category>
		<category><![CDATA[World of Concrete 2012 Case press conference coverage]]></category>
		<category><![CDATA[World of Concrete 2012 in Las Vegas]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18292</guid>
		<description><![CDATA[<a href='http://www.betterroads.com/case-upgrades-n-series-loaderbackhoes-to-tier-4-interim/'><img src='http://www.betterroads.com/files/2012/02/Case-580N-Loader-Backhoe-side-view-300x199.jpg' class='imgtfe' width='70' alt='Image with no title' /></a><a href='http://www.betterroads.com/case-upgrades-n-series-loaderbackhoes-to-tier-4-interim/'><img src='http://www.betterroads.com/files/2012/02/Case-580N-Loader-Backhoe-side-view-300x199.jpg' class='imgtfe' width=100 alt='Image with no title' /></a><img src='http://www.betterroads.com/files/2012/02/Case-580N-Loader-Backhoe-side-view-300x199.jpg' class='imgtfe' width=170 alt='Image with no title' /> 



Case Construction rolled out at World of Concrete 2012 in Las Vegas upgrades to its Case N Series loader/backhoes including the application of cooled exhaust gas recirculation (CEGR) emissions-control technology to achieve Tier 4 Interim certification, as well as improvements in performance, productivity and maintainability.
Although a costly but required venture, the move to Tier [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_18293" class="wp-caption alignright" style="width: 310px"><a target="_blank" href="http://www.betterroads.com/files/2012/02/Case-580N-Loader-Backhoe-side-view.jpg"  rel="shadowbox[post-18292];player=img;"><img class="size-medium wp-image-18293" src="http://www.betterroads.com/files/2012/02/Case-580N-Loader-Backhoe-side-view-300x199.jpg" alt="Upgrades to Case N Series loader/backhoes include the application of cooled exhaust gas recirculation (CEGR) emissions-control technology to achieve Tier 4 Interim certification, as well as important improvements in performance, productivity and maintainability. " width="300" height="199" /></a><p class="wp-caption-text">Upgrades to Case N Series loader/backhoes include the application of cooled exhaust gas recirculation (CEGR) emissions-control technology to achieve Tier 4 Interim certification, as well as important improvements in performance, productivity and maintainability </p></div>
<p></strong></p>
