<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better Bridges:  Bridge Inventory 2009  State of Bridges</title>
	<atom:link href="http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/</link>
	<description>Better Roads Magazine</description>
	<lastBuildDate>Tue, 29 Dec 2009 00:37:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: “Structurally Deficient” Bridges: Concrete vs. Steel &#171; Concrete Art</title>
		<link>http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/comment-page-1/#comment-108</link>
		<dc:creator>“Structurally Deficient” Bridges: Concrete vs. Steel &#171; Concrete Art</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://betterroads.randallreillycms.com/?p=3321#comment-108</guid>
		<description>[...] “Structurally Deficient” Bridges: Concrete vs.&#160;Steel  23 12 2009   In the United States alone, more than 20 percent of bridges are either “structurally deficient” (SD) or “functionally obsolete” (FO), according to a study conducted by Better Roads magazine. [...]</description>
		<content:encoded><![CDATA[<p>[...] “Structurally Deficient” Bridges: Concrete vs.&nbsp;Steel  23 12 2009   In the United States alone, more than 20 percent of bridges are either “structurally deficient” (SD) or “functionally obsolete” (FO), according to a study conducted by Better Roads magazine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abandonded stadiums, and crumbling bridges &#171; Aware Brain</title>
		<link>http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/comment-page-1/#comment-50</link>
		<dc:creator>Abandonded stadiums, and crumbling bridges &#171; Aware Brain</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://betterroads.randallreillycms.com/?p=3321#comment-50</guid>
		<description>[...] to the Better Roads survey. Repairs may not be completed or prioritized properly, either. Indiana DOT’s Bill Dittrich says, “We’re spending a ton of money on adding capacity, but not addressing structurally deficient [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Better Roads survey. Repairs may not be completed or prioritized properly, either. Indiana DOT’s Bill Dittrich says, “We’re spending a ton of money on adding capacity, but not addressing structurally deficient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sights: New Highlands Bridge Opens &#124; MonmouthCountyLife.com</title>
		<link>http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/comment-page-1/#comment-43</link>
		<dc:creator>The Sights: New Highlands Bridge Opens &#124; MonmouthCountyLife.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://betterroads.randallreillycms.com/?p=3321#comment-43</guid>
		<description>[...] to the latest Federal Highway Authority data, New Jersey has nearly 6,500 bridges around the state. Of these, 27% are considered to be [...]</description>
		<content:encoded><![CDATA[<p>[...] to the latest Federal Highway Authority data, New Jersey has nearly 6,500 bridges around the state. Of these, 27% are considered to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REPORT: More than 25% of US bridges are &#8220;structurally deficient or functionally obsolete&#8221; &#171; Interesting finds</title>
		<link>http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/comment-page-1/#comment-41</link>
		<dc:creator>REPORT: More than 25% of US bridges are &#8220;structurally deficient or functionally obsolete&#8221; &#171; Interesting finds</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://betterroads.randallreillycms.com/?p=3321#comment-41</guid>
		<description>[...] with 53%. Pennsylvania takes second place honors with 39%. The really bad news, according to the frighteningly detailed article, is that all these numbers might be [...]</description>
		<content:encoded><![CDATA[<p>[...] with 53%. Pennsylvania takes second place honors with 39%. The really bad news, according to the frighteningly detailed article, is that all these numbers might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REPORT: More than 25% of US bridges are &#34;structurally deficient or functionally obsolete&#34;</title>
		<link>http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/comment-page-1/#comment-40</link>
		<dc:creator>REPORT: More than 25% of US bridges are &#34;structurally deficient or functionally obsolete&#34;</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://betterroads.randallreillycms.com/?p=3321#comment-40</guid>
		<description>[...] with 53%. Pennsylvania takes second place honors with 39%. The really bad news, according to the frighteningly detailed article, is that all these numbers might be [...]</description>
		<content:encoded><![CDATA[<p>[...] with 53%. Pennsylvania takes second place honors with 39%. The really bad news, according to the frighteningly detailed article, is that all these numbers might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REPORT: More than 25% of US bridges are &#34;structurally deficient or functionally obsolete&#34; &#124; cars burner</title>
		<link>http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/comment-page-1/#comment-39</link>
		<dc:creator>REPORT: More than 25% of US bridges are &#34;structurally deficient or functionally obsolete&#34; &#124; cars burner</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://betterroads.randallreillycms.com/?p=3321#comment-39</guid>
		<description>[...] with 53%. Pennsylvania takes second place honors with 39%. The really bad news, according to the frighteningly detailed article, is that all these numbers might be [...]</description>
		<content:encoded><![CDATA[<p>[...] with 53%. Pennsylvania takes second place honors with 39%. The really bad news, according to the frighteningly detailed article, is that all these numbers might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REPORT: More than 25% of US bridges are &#34;structurally deficient or functionally obsolete&#34; &#124; UpOff.com</title>
		<link>http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/comment-page-1/#comment-38</link>
		<dc:creator>REPORT: More than 25% of US bridges are &#34;structurally deficient or functionally obsolete&#34; &#124; UpOff.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://betterroads.randallreillycms.com/?p=3321#comment-38</guid>
		<description>[...] with 53%. Pennsylvania takes second place honors with 39%. The really bad news, according to the frighteningly detailed article, is that all these numbers might be [...]</description>
		<content:encoded><![CDATA[<p>[...] with 53%. Pennsylvania takes second place honors with 39%. The really bad news, according to the frighteningly detailed article, is that all these numbers might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridge Managers Say Stimulus Has Provided a Boost But Funding Remains Insufficient &#124; Better Roads</title>
		<link>http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/comment-page-1/#comment-35</link>
		<dc:creator>Bridge Managers Say Stimulus Has Provided a Boost But Funding Remains Insufficient &#124; Better Roads</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://betterroads.randallreillycms.com/?p=3321#comment-35</guid>
		<description>[...] For a summary of bridge conditions in your state go to www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a summary of bridge conditions in your state go to <a target="_blank" href="http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/"  rel="nofollow">http://www.betterroads.com/better-bridges-bridge-inventory-2009-state-of-bridges/</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
