<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Roads &#187; Economics</title>
	<atom:link href="http://www.betterroads.com/?cat=13072&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.betterroads.com</link>
	<description>Better Roads Magazine</description>
	<lastBuildDate>Fri, 17 May 2013 18:58:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Impact of Fuel Use Trends on the Highway Trust Fund&#8217;s Present and Future &#8211; downloadable PDF</title>
		<link>http://www.betterroads.com/the-impact-of-fuel-use-trends-on-the-highway-trust-funds-present-and-future-downloadable-pdf/</link>
		<comments>http://www.betterroads.com/the-impact-of-fuel-use-trends-on-the-highway-trust-funds-present-and-future-downloadable-pdf/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:47:32 +0000</pubDate>
		<dc:creator>Tina Grady Barbaccia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[The Impact of Fuel Use Trends on the Highway Trust Fund's Present and Future - downloadable PDF]]></category>

		<guid isPermaLink="false">http://3.</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>The <strong>Associated Equipment Distributors (AED)</strong> commissioned the study, <strong>&#8220;The Impact of Fuel Use Trends on the Highway Trust Fund&#8217;s Present and Future,</strong>&#8221; through The College of William &amp; Mary&#8217;s Thomas Jefferson Program in Public Policy (TJPPP) commissioned a study to help document the challenges facing the <strong>Highway Trust Fund (HTF)</strong> and to encourage creative thinking about how to fund federal <strong>infrastructure</strong> programs.</p>
<p><a href="http://www.aggman.com/files/2013/03/WM-HTF-Report1.pdf">For a downloadable PDF of the study, click here. </a></p>
<p>For an article on the report, see the <em>AggBeat</em> section of the April 2013 print issue of <a href="http://www.aggman.com"><em>Aggregates Manager</em></a> (a sister publication to <em>Better Roads) </em>or see the section online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/the-impact-of-fuel-use-trends-on-the-highway-trust-funds-present-and-future-downloadable-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTEA releases &#8217;2013 Fleet Purchasing Outlook&#8217;</title>
		<link>http://www.betterroads.com/ntea-releases-2013-fleet-purchasing-outlook/</link>
		<comments>http://www.betterroads.com/ntea-releases-2013-fleet-purchasing-outlook/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:00:03 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 Fleet Purchasing Outlook]]></category>
		<category><![CDATA[the Association for the Work Truck Industry]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=25679</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>The <strong>NTEA, the Association for the Work Truck Industry</strong>, has just released its <strong><i>2013 Fleet Purchasing Outlook</i></strong>. Based on survey results from 287 mid- to high-level management fleet professionals with decision-making authority for truck acquisitions or vehicle specifications, the <i>Outlook </i>provides insights on critical factors that influence buying behavior from a broad range of fleet sizes, vehicle weight range classes and vocational truck applications.</p>
<p>The <i>Outlook</i> is intended as a strategic resource for NTEA members and the industry at large, offering work truck industry professionals a better understanding of the macro-level buying trends from the truck fleet manager’s perspective.</p>
<p>“We are thrilled to offer the <i><strong>2013 Fleet Purchasing Outlook</strong> </i>as another means of providing information to truck equipment manufacturers and distributors that helps them to be proactive and capitalize on shifting market conditions,” said NTEA Executive Director Steve Carey. “The data and interpretation provide valuable and timely information on upcoming trends, such as fleet acquisition and purchasing activity.”</p>
<p>Specifically, the 16-page <i>Outlook </i>includes insightful information on:</p>
<ul>
<li>Class 1-8 vocational truck fleet purchasing intent for 2013</li>
<li>Anticipated changes in fleet size and replacement cycles</li>
<li>Interest levels by fleets for alternative fuel and clean vehicle technologies</li>
<li>Impact of financial incentives on vehicle purchasing</li>
<li>Comparative data from 2012</li>
</ul>
<p>The <i>2013 Fleet Purchasing Outlook</i> is provided at no charge to all NTEA members and is available upon request to nonmembers for <strong>$199</strong>. To order a copy<i>,</i> call 1-800-441-6832.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/ntea-releases-2013-fleet-purchasing-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Gridlock&#8217; &#8211; a video from ARTBA on fixing the Highway Trust Fund</title>
		<link>http://www.betterroads.com/gridlock-a-video-from-artba-on-fixing-the-highway-trust-fund/</link>
		<comments>http://www.betterroads.com/gridlock-a-video-from-artba-on-fixing-the-highway-trust-fund/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:00:25 +0000</pubDate>
		<dc:creator>Tina Grady Barbaccia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA['Gridlock' - a video from ARTBA on fixing the Highway Trust Fund]]></category>
		<category><![CDATA[American Road and Transportation Builders Association (ARTBA)]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=25734</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>The American Road &amp; Transportation Builders Association (ARTBA) has put together, &#8220;Gridlock,&#8221; a grassroots mobilization video to urging Congress to fix the Highway Trust Fund and subsequent crumbling infrastructure.</p>
<p>To see the video, go to <a href="http://www.artba.org/article/video-message" target="_blank"><em>http://www.artba.org/article/video-message</em></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/gridlock-a-video-from-artba-on-fixing-the-highway-trust-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Motor Fuel Report shows -0.2 percent change</title>
		<link>http://www.betterroads.com/monthly-motor-fuel-report-shows-0-2-percent-change/</link>
		<comments>http://www.betterroads.com/monthly-motor-fuel-report-shows-0-2-percent-change/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:00:45 +0000</pubDate>
		<dc:creator>Tina Grady Barbaccia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Federal Highway Administration (FHWA)]]></category>
		<category><![CDATA[November 2012 Monthly Motor Fuel Reported by States]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=25671</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>The<a href="http://www.fhwa.dot.gov/policyinformation/motorfuelhwy_trustfund.cfm"><strong> November 2012 Monthly Motor Fuel Reported by States</strong></a> report, publicly released on March 7 by the Department of Transportation <strong>Federal Highway Administration (FHWA)</strong> Office of Policy, showed a a<strong> change of -0.2%</strong> nationwide, from the same month from previous year.</p>
<p>A total of 31 states reported, with the remainder estimated.</p>
<p>Changes by region were as follows:</p>
<ul>
<li>Northeast:   -3.1%</li>
<li>South Atlantic:  0.8%</li>
<li>North Central:  -0.2%</li>
<li>West:  -0.2%</li>
</ul>
<p><a href="http://www.betterroads.com/?attachment_id=25672" rel="attachment wp-att-25672">For the full report, including graphs and tables, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/monthly-motor-fuel-report-shows-0-2-percent-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Tollways investing $922 million in capital projects this year</title>
		<link>http://www.betterroads.com/illinois-tollways-investing-922-million-in-capital-projects-this-year/</link>
		<comments>http://www.betterroads.com/illinois-tollways-investing-922-million-in-capital-projects-this-year/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:55:05 +0000</pubDate>
		<dc:creator>Tina Grady Barbaccia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[000 construction jobs]]></category>
		<category><![CDATA[create or sustain more than 10]]></category>
		<category><![CDATA[Illinois Gov. Pat Quinn]]></category>
		<category><![CDATA[Illinois Tollway Executive Director Kristi Lafleur]]></category>
		<category><![CDATA[Illinois Tollway plans to invest $922 million in capital projects in 2013]]></category>
		<category><![CDATA[Jane Addams Memorial Tollway (I-90) Rebuilding and Widening Project]]></category>
		<category><![CDATA[Move Illinois: The Illinois Tollway Driving the Future]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=25729</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.betterroads.com/illinois-tollways-investing-922-million-in-capital-projects-this-year/2013_constructionprojects_030813-01/" rel="attachment wp-att-25740"><img class="alignright size-full wp-image-25740" alt="2013_ConstructionProjects_030813-01" src="http://www.betterroads.com/files/2013/03/2013_ConstructionProjects_030813-01.jpg" width="242" height="187" /></a>The <strong>Illinois Tollway plans to invest $922 million in capital projects in 2013</strong>, doubling the amount it spent in 2012, according to a new release issued on March 11.</p>
<p>This includes funding for the second year of the agency’s 15-year, $12 billion capital program, <strong><i>Move Illinois: The Illinois Tollway Driving the Future</i></strong>. These investments are expected to <strong>create or sustain more than 10,000 construction jobs</strong> throughout Northern Illinois. (Click here for an enlarged version of the <a href="http://www.betterroads.com/illinois-tollways-investing-922-million-in-capital-projects-this-year/moveillinoisoverviewmap/" rel="attachment wp-att-25732">Move Illinois Overview Map</a> to the right.)</p>
<p>“The Illinois Tollway’s <i>Move Illinois</i> Program is a key part of our work to rebuild our region’s transportation network serving Northern Illinois for the 21st century,” said <strong>Illinois Gov. Pat Quinn</strong> in a written statement. “These construction projects are putting thousands of men and women to work and paving the way for more economic growth.”</p>
<p>In 2013, the Illinois Tollway will begin the $2.2 billion <strong>Jane Addams Memorial Tollway (I-90) Rebuilding and Widening Project</strong>, complete a new $61 million interchange at Illinois Route 47 on I-90, begin construction of the new ramps for the $719 million Tri-State Tollway (I-294)/I-57 Interchange Project and break ground on the $3.4 billion Elgin O’Hare Western Access Project. The Tollway will also invest funds to repair and maintain other parts of the existing Tollway system.</p>
<p>“In 2013, the Tollway is investing twice as much in roadway improvements as we did in 2012,” said <strong>Illinois Tollway Executive Director Kristi Lafleur</strong> in a written statement. “At the same time, we’re committing to make the most out of every opportunity to expand access and work with a larger and more diverse group of people and businesses than ever before.”</p>
<p>The Illinois Tollway will begin the 2013 construction season by hosting two public open house meetings to provide businesses, communities and customers with construction information for work scheduled to begin this spring on the I-90 Rebuilding and Widening Project.</p>
<p>The Illinois Tollway’s 2013 capital program includes the following:</p>
<ul>
<li>Investing $415.2 million on the Jane Addams Memorial Tollway (I-90) corridor.</li>
<li>Roadway rebuilding and widening will begin in the eastbound lanes between the Elgin Toll Plaza and I-39 in Rockford.</li>
<li>Bridges on I-90 over the Kishwaukee River, Mosquito Creek, Coon Creek, U.S. Route 20, Sleepy Hollow Road and Union Pacific Railroad will be rebuilt, as well as nine local bridges that carry traffic over the Tollway.</li>
<li>Interchange improvements are planned at Business U.S. Route 20/State Street in Rockford and Lee Street in Rosemont.</li>
<li>Investing $26.5 million to complete the new Illinois Route 47 Interchange on the Jane Addams Memorial Tollway (I-90) in Huntley. The new interchange is scheduled to open by the end of 2013.</li>
<li>Six new ramps will be built with all-electronic toll plazas.</li>
<li>The bridge carrying Illinois Route 47 traffic over I-90 will be rebuilt.</li>
<li>Investing $66.7 million to continue construction of the new Tri-State Tollway (I-294)/I-57 Interchange in partnership with the Illinois Department of Transportation.</li>
<li>New ramps will be built to carry traffic from southbound I-294 to southbound I-57 and from northbound I-57 to northbound I-294.</li>
<li>A portion of Dixie Creek will be realigned to improve flow and reduce flooding.</li>
<li>Investing $95.6 million to begin work on the Elgin-O’Hare Western Access (EOWA) Project.</li>
<li>New bridges at Rohlwing Road on the Elgin O’Hare Expressway and at Elmhurst Road on I-90 will be constructed.</li>
<li>New noisewall will be built along the Elgin O’Hare Expressway between Irving Park Road and Meacham Road.</li>
</ul>
<p>In addition, the Illinois Tollway plans include an additional $318 million for a variety of construction, design, inspection and other capital investments systemwide, including the following:</p>
<ul>
<li>Repairs to pavement and bridges throughout the original segment of the Veterans Memorial Tollway (I-355), as well as underpass lighting at the Reagan Memorial Tollway (I-88).</li>
<li>Repairs to Tri-State Tollway (I-94/I-294) ramps at the I-55 Interchange, at Lake Street, at the I-190/I-90/River Road/Kennedy Expressway Interchange and at Illinois Route 120.</li>
<li>Repairs to ramps on the Reagan Memorial Tollway (I-88) at Highland Avenue, Spring Road and York Road.</li>
</ul>
<p>Construction work is scheduled to begin this spring.</p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/illinois-tollways-investing-922-million-in-capital-projects-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Motor fuel tax change of -0.2% nationwide</title>
		<link>http://www.betterroads.com/report-motor-fuel-tax-change-of-0-2-nationwide/</link>
		<comments>http://www.betterroads.com/report-motor-fuel-tax-change-of-0-2-nationwide/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:00:51 +0000</pubDate>
		<dc:creator>Tina Grady Barbaccia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Federal Highway Administration (FHWA) Office of Policy]]></category>
		<category><![CDATA[November 2012 Monthly Motor Fuel Reported by States]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=25670</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>The<strong> <a href="http://www.fhwa.dot.gov/policyinformation/motorfuelhwy_trustfund.cfm">November 2012 Monthly Motor Fuel Reported by States</a></strong> report, publicly released on March 7 by the Department of Transportation <strong>Federal Highway Administration (FHWA) Office of Policy</strong>, showed a a<strong> change of -0.2%</strong> nationwide, from the same month from previous year.</p>
<p>A total of 31 states reported, with the remainder estimated.</p>
<p>Changes by region were as follows:</p>
<ul>
<li>Northeast:   -3.1%</li>
<li>South Atlantic:  0.8%</li>
<li>North Central:  -0.2%</li>
<li>West:  -0.2%</li>
</ul>
<p><a href="http://www.betterroads.com/monthly-motor-fuel-report-shows-0-2-percent-change/november-2012-monthly-motor-fuel-report/" rel="attachment wp-att-25672">For the full report, including graphs and tables, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/report-motor-fuel-tax-change-of-0-2-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite named as one of &#8216;World&#8217;s Most Ethical Companies&#8217;</title>
		<link>http://www.betterroads.com/25489/</link>
		<comments>http://www.betterroads.com/25489/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:00:06 +0000</pubDate>
		<dc:creator>Tina Grady Barbaccia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Alex Brigham executive director of Ethisphere]]></category>
		<category><![CDATA[Granite Construction Inc.]]></category>
		<category><![CDATA[World's Most Ethical Companies]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=25489</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.betterroads.com/25489/granite-logo/" rel="attachment wp-att-25491"><img class="alignright size-full wp-image-25491" alt="Granite logo" src="http://www.betterroads.com/files/2013/03/Granite-logo.gif" width="160" height="38" /></a>Granite Construction Inc.</strong> has again been recognized by the <b>Ethisphere Institute </b>as one of the 2013 <strong>World&#8217;s Most Ethical Companies (WME).</strong> The 2013 WME companies are those that embrace ethical business practice and demonstrate industry leadership.</p>
<p>&#8220;Not only did more companies apply for the World&#8217;s Most Ethical Companies recognition this year than any year in the past, which demonstrates that ethical activity is an important part of many of these companies&#8217; business models, but we are also seeing more companies be proactive and create new initiatives that expand ethics programs and cultures across entire industries, such as industry-based ethics associations and other activities,&#8221; said <strong>Alex Brigham, executive director of Ethisphere</strong>, in a press release. &#8220;We are excited to see the 2013 World&#8217;s Most Ethical Companies take these leadership positions, and embrace the correlation between ethical behavior and improved financial performance.&#8221;</p>
<p>For the methodology and the complete list of the 2013 World&#8217;s Most Ethical Companies, to go <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fethisphere.com%2Fwme&amp;esheet=50584576&amp;lan=en-US&amp;anchor=http%3A%2F%2Fethisphere.com%2Fwme&amp;index=1&amp;md5=9f7f319935318fe793608dee13055e58" target="_blank"><em>http://ethisphere.com/wme</em>.</a></p>
<p>For additional details in the official press release from Granite Construction, go to <a href="http://investor.graniteconstruction.com/releaseDetail.cfm?ReleaseID=745711" target="_blank"><em>http://investor.graniteconstruction.com/releaseDetail.cfm?ReleaseID=745711</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/25489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway, bridge contract awards down 3 percent &#8211; ARTBA report</title>
		<link>http://www.betterroads.com/highway-bridge-contract-awards-down-3-percent-artba-report/</link>
		<comments>http://www.betterroads.com/highway-bridge-contract-awards-down-3-percent-artba-report/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:00:21 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Road & Transportation Builders Association (ARTBA)]]></category>
		<category><![CDATA[ARTBA’s Chief Economist Dr. Alison Premo Black]]></category>
		<category><![CDATA[highway and bridge construction market]]></category>
		<category><![CDATA[Moving Ahead for Progress in the 21st Century (MAP-21)]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=25410</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>Despite the 2012 passage of the federal surface transportation law, &#8220;<strong>Moving Ahead for Progress in the 21st Century&#8221; (MAP-21)</strong>, the real value of highway and bridge contract awards over the last 12 months was down three percent compared the previous 12-month period, according to the latest analysis of McGraw-Hill Dodge data by the <strong>American Road &amp; Transportation Builders Association (ARTBA)</strong>.</p>
<p>Taking into account changes in wages, materials and inflation, state and local governments awarded $54.3 billion in real highway and bridge contract awards between February 2012-January 2013, compared to $55.8 billion in the same 2011-2012 time period.</p>
<p>Contract awards are a leading indicator of construction activity at the state level.  “We did see a significant jump in the value of awards in January 2013,” <strong>ARTBA’s Chief Economist Dr. Alison Premo Black </strong>said in a written statement.  “Although that is a positive sign, the increase was primarily due to several large projects in Arizona, Arkansas, California, New York and Virginia.”</p>
<p>The outlook on a state-by-state level is mixed. The real value of <strong>highway contract awards</strong> is down in 23 states and Washington, D.C., up in 20 states, and within a range of plus or minus five percent in seven states.  Bridge awards are down in 22 states and Washington, D.C., up in 24 states, and within a range of plus or minus five percent in four states.</p>
<p>“This tells us that nearly half the states are pulling back on their programs,” Black noted. “The good news is that we do expect to see an uptick in activity later this year given the recent increase in federal aid obligations – many of those projects should go through the bidding and awards process over the next few months. It remains to be seen, however, if it will be enough to provide real growth in the <strong>highway and bridge construction market</strong> by the end of 2013.”</p>
<p>There is better news for state and local government contract awards for docks piers and wharves, which were up nearly 30 percent in the past 12 months, to $1.4 billion. Awards in California, Georgia and New Jersey drove growth in January 2013.</p>
<p>Awards were also up nearly 30 percent to $3.5 billion for state and local government transit and railroad awards, reflecting an increase in demand following 33 months of extensions of the federal aid program. January awards were driven by projects in California, Illinois, New Mexico and Pennsylvania.</p>
<p>Finally, the value of state and local government airport runway contract awards was down 3.2 percent.</p>
<p><i>Note: Data accounts for changes in project costs, including material prices and overall inflation. Figures do not include contracts for planning and design work, environmental analysis, or project management associated with transportation capital improvement projects.</i></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/highway-bridge-contract-awards-down-3-percent-artba-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Tollway awards than $73 million in contracts</title>
		<link>http://www.betterroads.com/illinois-tollway-awards-than-73-million-in-contracts/</link>
		<comments>http://www.betterroads.com/illinois-tollway-awards-than-73-million-in-contracts/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:00:37 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Chicago to Rockford]]></category>
		<category><![CDATA[Elgin O’Hare Western Access Project.]]></category>
		<category><![CDATA[Illinois Tollway Executive Director Kristi Lafleur]]></category>
		<category><![CDATA[llinois Tollway Board of Directors award construction and engineering contracts]]></category>
		<category><![CDATA[Move Illinois Program]]></category>
		<category><![CDATA[reconstruction of the U.S. Route 20 Bridge]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=25372</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>The <strong>Illinois Tollway Board of Directors</strong> on Feb. 28 awarded three new construction contracts totaling $23 million and six new engineering contracts totaling $50.4 million for construction management and design services.</p>
<p>More than $296.9 million in construction and engineering contracts have been approved by the Tollway Board so far in 2013. A total of $924.9 million in construction and engineering contracts has been awarded since the<strong><i> Move Illinois</i> Program</strong> began.</p>
<p>“The Illinois Tollway is committed to expanding opportunities for a variety of firms to work on the<i> Move Illinois</i> Program,” said<strong> Illinois Tollway Executive Director Kristi Lafleur</strong> said in a press statement. “We are pleased to report that this month’s contract awards include two firms who will serve as prime contractors to the Tollway for the first time and who are also certified minority business enterprise firms – Reyes Group Ltd. and Acura Inc.”</p>
<p>Construction contracts approved include <strong>reconstruction of the U.S. Route 20 Bridge</strong> in Hampshire as part the Jane Addams Memorial Tollway (I-90) Rebuilding and Widening Project that is replacing the 54-year-old roadway from<strong> Chicago to Rockford</strong> and completion of repairs on the original portion of the Veterans Memorial Tollway (I-355) corridor. Other contracts awarded will provide construction management services necessary to oversee work on the new Tri-State Tollway (I-294)/I-57 Interchange and the Elgin O’Hare Western Access Project.</p>
<p>The nine new contracts include four prime consultants and 28 subconsultants or subcontractors that are certified as disadvantaged, minority- and women-owned business enterprises (D/M/WBE).  Commitments for D/M/WBE participation range from 18.3 percent to 80 percent per contract. Of the $73.2 million in awarded contracts, nearly $16.9 million or 25 percent is committed to these firms.</p>
<p>Contracts awarded Feb. 28 include the following:</p>
<ul>
<li>$23 million for these three construction contracts:</li>
</ul>
<ol>A $17.2 million contract with Plote Construction Inc. for roadway resurfacing and bridge repair on the Veterans Memorial Tollway (I-355).A $5 million contract with Acura Inc. to rebuild and widen the U.S. Route 20 Bridge on the Jane Addams Memorial Tollway (I-90).An $823,969 contract to Reyes Group Ltd. for utility relocation for the I-294/I-57 Interchange Project.</ol>
<ul>
<li>$50.4 million for six construction management and design services contracts:</li>
</ul>
<ol>
<li>A $30.1 million contract with V3 Companies of Illinois Ltd./T.Y. Lin International Inc. Joint Venture for corridor construction management services on the Elgin O’Hare Western Access Project.</li>
<li>A $7.3 million contract with A. Epstein &amp; Sons International Inc. for design services for reconstruction of Tollway roadway maintenance facilities.</li>
<li>A $5 million contract with Wight &amp; Company/R &amp; G LLC Joint Venture construction management services on the Elgin O’Hare Western Access Project.</li>
<li>A $4 million contract with TranSystems Corp. for planning services for the proposed Illinois Route 53/120 Extension.</li>
<li>A $2.7 million contract with Stanley Consultants Inc. construction management services for the I-294/I-57 Interchange Project.</li>
<li>A $1.2 million contract with to Delta Engineering Group LLC for design and electrical evaluation services for work at the Tollway’s Central Administration building and disaster recovery center.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/illinois-tollway-awards-than-73-million-in-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: Cat to cut 1,400 jobs at Belgium plant</title>
		<link>http://www.betterroads.com/reuters-cat-to-cut-1400-jobs-at-belgium-plant/</link>
		<comments>http://www.betterroads.com/reuters-cat-to-cut-1400-jobs-at-belgium-plant/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:00:07 +0000</pubDate>
		<dc:creator>Tina Grady Barbaccia</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Cuts at Caterpillar Belgium plant]]></category>
		<category><![CDATA[Reuters report on Caterpillar job cuts]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=25363</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2013/02/28/us-caterpillar-belgium-idUSBRE91R0EW20130228"><i>Reuters</i> reports</a> that Caterpillar Inc.  plans to cut 1,400 jobs at a plant near Charleroi in Belgium “due to high costs and the weak European economy,” the group&#8217;s Belgian unit said on Feb. 28.</p>
<p>The cuts will come at the Gosselies site just outside of Charleroi, one of the largest Caterpillar facilities in Europe, where the group makes hydraulic excavators, loading vehicles and engine parts, according to the Feb. 28 <i>Reuters </i>report. The site employs 3,700 people.</p>
<p>No official corporate press release about the cuts had been issued at the time of this post.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/reuters-cat-to-cut-1400-jobs-at-belgium-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 674/794 objects using apc

 Served from: www.betterroads.com @ 2013-05-18 03:39:13 by W3 Total Cache -->