<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Roads</title>
	<atom:link href="http://www.betterroads.com/?cat=0&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.betterroads.com</link>
	<description>Better Roads Magazine</description>
	<lastBuildDate>Thu, 23 May 2013 15:07:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gas tax quiz</title>
		<link>http://www.betterroads.com/gas-tax-quiz/</link>
		<comments>http://www.betterroads.com/gas-tax-quiz/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:07:46 +0000</pubDate>
		<dc:creator>John Latta</dc:creator>
				<category><![CDATA[The Roadologist]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel tax]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[Institute on Taxation and Economic Policy]]></category>
		<category><![CDATA[price per gallon]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transportation infrastructure funding]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=27536</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_27537" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.betterroads.com/files/2013/05/2142429107_b621c9aa82_b.jpg" rel="shadowbox[post-27536];player=img;"><img class="size-large wp-image-27537" alt="(Photo: Meghan Doyle/ Flickr)" src="http://www.betterroads.com/files/2013/05/2142429107_b621c9aa82_b-900x663.jpg" width="900" height="663" /></a><p class="wp-caption-text">(Photo: <a href="http://www.flickr.com/photos/21737041@N03/2142429107/" target="_blank">Meghan Doyle/ Flickr</a>)</p></div>
<p dir="ltr">Pop quiz:</p>
<p dir="ltr">What do you pay in federal fuel tax for every gallon of gas you buy? What percentage of the price of a gallon of gas comes from fuel taxes?</p>
<p dir="ltr">No Googling!</p>
<p dir="ltr">As the <span style="text-decoration: underline"><a href="http://itep.org/itep_reports/2013/05/dont-blame-the-gas-tax-for-high-gas-prices.php#.UZ4ok5U2_Hg" target="_blank">Institute on Taxation and Economic Policy points out</a></span>, Americans are woefully short of understanding the factors that make up the price they pay per gallon for gasoline at the pump. And, the Institute also points out, most Americans think the federal fuel tax goes up every year. (Spoiler alert: it has been 18.4 cents for almost twenty years).</p>
<p dir="ltr">Fact is, gas taxes do not deserve the blame they are getting for our high gas prices. Ten years ago about one third of what you paid for a gallon of gas came from fuel taxes (federal, state and local). Today it is about half that.</p>
<p>Question: How do you convince the public that the 18.4 cents per gallon fuel tax (which goes into a fund that only pays for transportation infrastructure) should be raised, and maybe indexed? And how do you convince the public that without a raise there will not be enough money for our roads and bridges when Washington politicians who face reelection are aware that most of their voters are way out of the loop when it comes to gas taxes? Politicians are there to stay there, not to educate the public. Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/gas-tax-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore roads open with restrictions</title>
		<link>http://www.betterroads.com/moore-roads-open-with-restrictions/</link>
		<comments>http://www.betterroads.com/moore-roads-open-with-restrictions/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:51:19 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[City of Moore]]></category>
		<category><![CDATA[ODOT]]></category>
		<category><![CDATA[OKDOT]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma Department of Transportation]]></category>
		<category><![CDATA[Oklahoma tornado update]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[road openings]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=27528</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.betterroads.com/files/2013/05/Oklahoma_TornadoUpdate.jpg" rel="shadowbox[post-27528];player=img;"><img src="http://www.betterroads.com/files/2013/05/Oklahoma_TornadoUpdate-320x273.jpg" alt="Oklahoma_TornadoUpdate" width="320" height="273" class="alignright size-medium wp-image-27530" /></a>The City of Moore, Oklahoma, announced on Twitter today that roads are opening after 3 p.m. today.</p>
<p>Residential access is limited to light vehicle and pedestrian traffic. The city’s Twitter feed notes that no large trucks will be allowed in neighborhoods. Residents and media members entering neighborhoods must show identification or other credentials for access.</p>
<p>Though many roads are opening, the Oklahoma Department of Transportation requested on Twitter that drivers should try to stay off Interstate-35. “If you must travel, please find alternate route,” the agency wrote via the City of Moore’s Twitter handle. On it’s own Twitter account, ODOT suggested I-44, US-81 and US-69 as alternate routes.</p>
<p>Click the link below for road opening/closure updates from <a href="https://twitter.com/cityofmoore" target="_blank">@cityofmoore</a> and <a href="https://twitter.com/OKDOT" target="_blank">@OKDOT</a> from May 22.<a href="http://storify.com/BetterRoads/moore-roads-open-with-limited-access#publicize"><br />
</a></p>
<p>[<a href="//storify.com/BetterRoads/moore-roads-open-with-limited-access" target="_blank">View the story "Moore roads open with limited access" on Storify</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/moore-roads-open-with-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomag hires Tom Kiselica as road building specialist</title>
		<link>http://www.betterroads.com/bomag-hires-tom-kiselica-as-road-building-specialist/</link>
		<comments>http://www.betterroads.com/bomag-hires-tom-kiselica-as-road-building-specialist/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:10:44 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Bomag]]></category>
		<category><![CDATA[Bomag Americas]]></category>
		<category><![CDATA[manufacturer news]]></category>
		<category><![CDATA[road building specialist]]></category>
		<category><![CDATA[Tom Kiselica]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=27525</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_27526" class="wp-caption alignright" style="width: 223px"><a href="http://www.betterroads.com/files/2013/05/Tom_Kiselica.jpg" rel="shadowbox[post-27525];player=img;"><img class="size-medium wp-image-27526" alt="Tom Kiselica" src="http://www.betterroads.com/files/2013/05/Tom_Kiselica-213x320.jpg" width="213" height="320" /></a><p class="wp-caption-text">Tom Kiselica</p></div>
<p dir="ltr">Bomag Americas has hired Tom Kiselica as the road building specialist for the northeastern United States.</p>
<p dir="ltr">Kiselica’s responsibilities will include providing equipment training, demonstrations and machine set-up services to customers for Cedarapids asphalt pavers and material transfer equipment, CMI reclaimer/stabilizers and BOMAG&#8217;s existing line of milling equipment.</p>
<p dir="ltr">Kiselica has more than 30 years of experience in the service and sale of asphalt paving and road building equipment. He previously worked with Gateway Equipment, Way Equipment and Cedarapids.</p>
<p>Kiselica will work from a satellite office from within his territory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/bomag-hires-tom-kiselica-as-road-building-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle tests bikes as disaster relief (VIDEO)</title>
		<link>http://www.betterroads.com/seattle-tests-bikes-as-disaster-relief-video/</link>
		<comments>http://www.betterroads.com/seattle-tests-bikes-as-disaster-relief-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:55:38 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bikes towing trailers]]></category>
		<category><![CDATA[cargo bikes]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[Disaster Relief Trials]]></category>
		<category><![CDATA[DRT]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=27520</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_27523" class="wp-caption alignright" style="width: 330px"><a href="http://www.betterroads.com/files/2013/05/Screen-Shot-2013-05-22-at-11.51.16-AM1.png" rel="shadowbox[post-27520];player=img;"><img class="size-medium wp-image-27523" alt="Screen Shot 2013-05-22 at 11.51.16 AM" src="http://www.betterroads.com/files/2013/05/Screen-Shot-2013-05-22-at-11.51.16-AM1-320x178.png" width="320" height="178" /></a><p class="wp-caption-text">Bicyclists carry supplies during 2012 Disaster Relief Trials in Seattle, Washington.</p></div>
<p dir="ltr">Seattle, Washington, next month will test bikes as a means of disaster relief, <span style="text-decoration: underline"><a href="http://road.cc/content/news/84267-video-bicycles-heart-seattle-disaster-relief-contingency-plans"><em>Road.cc</em> reported</a></span>.</p>
<p dir="ltr">The city will hold Disaster Relief Trials (DRT) to gauge the cities preparedness for natural disasters such as earthquakes. Bicycles are a major part of the city’s DRT.</p>
<p dir="ltr">Bicycles have been used for disaster relief in other cities. After Hurricane Sandy, for example, Giant Bicycle and Transportation Alternatives donated bikes to New York medical staff, who were then able to maneuver through areas that vehicles could not.</p>
<p dir="ltr">This is not the first year Seattle has used bikes in its DRT. Last year, the city’s DRT featured cargo bikes and bikes towing trailers, both of which would be used to transport essential supplies in case of road closures.</p>
<p dir="ltr">Check out the video below to see the bikes carrying supplies at Seattle’s 2012 DRT.</p>
<p dir="ltr">[There is a video that cannot be displayed in this feed. <a href="http://www.betterroads.com/seattle-tests-bikes-as-disaster-relief-video/">Visit the site entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/seattle-tests-bikes-as-disaster-relief-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan lawmakers sign budget agreement, focus on transportation</title>
		<link>http://www.betterroads.com/michigan-lawmakers-sign-budget-agreement-focus-on-transportation/</link>
		<comments>http://www.betterroads.com/michigan-lawmakers-sign-budget-agreement-focus-on-transportation/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:51:08 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Governor Rick Snyder]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Governor Rick Snyder]]></category>
		<category><![CDATA[transportation budget]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=27517</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_27518" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.betterroads.com/files/2013/05/2414078003_7d9babaf12_b.jpg" rel="shadowbox[post-27517];player=img;"><img class="size-large wp-image-27518" alt="Michigan state capitol (Photo: DanMacMan / Flickr)" src="http://www.betterroads.com/files/2013/05/2414078003_7d9babaf12_b-900x598.jpg" width="900" height="598" /></a><p class="wp-caption-text">Michigan state capitol (Photo: <a href="http://www.flickr.com/photos/danmacmman/2414078003/" target="_blank">DanMacMan / Flickr</a>)</p></div>
<p dir="ltr">Michigan Governor Rick Snyder and Republican lawmakers signed an agreement Tuesday to set targets for the state’s budget, <span style="text-decoration: underline"><a href="http://www.crainsdetroit.com/article/20130521/NEWS/130529965/state-lawmakers-focus-on-transportation-in-looking-ahead-to-budget" target="_blank"><em>Crain’s Detroit Business</em> reported</a></span>.</p>
<p dir="ltr">The budget is expected to be completed by Wednesday of next week.</p>
<p dir="ltr">House Speaker Jase Bolger (R-MI) said the agreement puts $350 million of the state budget toward transportation. Bolger referred to the funding as “a down payment,” stating that the money will help the state match federal funding and repair roads.</p>
<p dir="ltr">Bolger said a long-term solution for transportation is not likely to be happen before the budget is finalized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/michigan-lawmakers-sign-budget-agreement-focus-on-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco-Oakland: Troubled bridge over water</title>
		<link>http://www.betterroads.com/san-francisco-oakland-troubled-bridge-over-water/</link>
		<comments>http://www.betterroads.com/san-francisco-oakland-troubled-bridge-over-water/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:54:51 +0000</pubDate>
		<dc:creator>John Latta</dc:creator>
				<category><![CDATA[The Roadologist]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[bolts]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bridge safety]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[Lehigh University]]></category>
		<category><![CDATA[rods]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[San Francisco-Oakland Bay Bridge]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=27514</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_27515" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.betterroads.com/files/2013/05/7666847716_cd48f78387_b.jpg" rel="shadowbox[post-27514];player=img;"><img class="size-large wp-image-27515" alt="San Francisco-Oakland Bay Bridge (Photo: Markus Lueske / Flickr)" src="http://www.betterroads.com/files/2013/05/7666847716_cd48f78387_b-900x689.jpg" width="900" height="689" /></a><p class="wp-caption-text">San Francisco-Oakland Bay Bridge (Photo: Markus Lueske / Flickr)</p></div>
<p dir="ltr">Closing in on an end-of-summer opening, the $6.4 billion eastern span of the San Francisco-Oakland Bay Bridge is getting set for its big day more with a whimper than a bang.</p>
<p dir="ltr">Good point from Dan Walters in <span style="text-decoration: underline"><i><a href="http://www.mercurynews.com/opinion/ci_23289609/dan-walters-is-bay-bridge-debacle-harbinger" target="_blank">San Jose Mercury News</a></i></span>. Do the trials and tribulations (that seems like a reasonable one size fits all description for this span) of the bridge tell us something about the future of California’s planned bullet trains and tunnels?</p>
<p dir="ltr">California Governor Jerry Brown may now be backing off his “it will be open by Labor Day” stance after his cavalier dismissal of concerns lead to some pointed questions about responsibility and safety.</p>
<p dir="ltr">The <span style="text-decoration: underline"><a href="http://sanfrancisco.cbslocal.com/2013/05/13/mtc-chair-says-bay-bridge-timeline-in-doubt-after-report-of-more-bad-bolts/" target="_blank">Federal Highway Administration has now launched a probe</a></span> into why seemingly undesirable bolts were used on portions of the bridge.</p>
<p dir="ltr">And <span style="text-decoration: underline"><i><a href="http://www.sfgate.com/bayarea/article/Expert-Replace-at-risk-Bay-Bridge-rods-4532939.php" target="_blank">The San Francisco Chronicle</a></i></span> reports that John Fisher, 82, an emeritus professor of civil engineering at Lehigh University and member of Caltrans&#8217; peer-review panel for the project, said the state&#8217;s decision to use galvanized, high-strength steel rods was &#8220;not well-thought through&#8221; because such metal can crack when exposed to the elements, and Caltrans needs to examine hundreds of at-risk rods on the new eastern span of the Bay Bridge and replace any that are hard enough to be vulnerable to cracking.</p>
<p dir="ltr">Design problems, work problems, budget problems&#8211;it’s been a long rocky road for this bridge. In any construction project&#8211;but, it seems, especially the really big ones&#8211;snowballing is a problem: small problems, inadequately handled, roll into bigger ones and so on.</p>
<p dir="ltr">It’s surely at times like this that the QC guys and the inspectors say, “Hey, we told you we were the good guys.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/san-francisco-oakland-troubled-bridge-over-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. diesel prices increase for second consecutive week</title>
		<link>http://www.betterroads.com/u-s-diesel-prices-increase-for-second-consecutive-week/</link>
		<comments>http://www.betterroads.com/u-s-diesel-prices-increase-for-second-consecutive-week/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:10:06 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[diesel fuel prices]]></category>
		<category><![CDATA[dollars per gallon]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[operating costs]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=27508</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_27509" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.betterroads.com/files/2013/05/3343102163_1a784db65f_b.jpg" rel="shadowbox[post-27508];player=img;"><img class="size-large wp-image-27509" alt="(Photo: Michael Fawcett / Flickr)" src="http://www.betterroads.com/files/2013/05/3343102163_1a784db65f_b-900x670.jpg" width="900" height="670" /></a><p class="wp-caption-text">(Photo: <a href="http://www.flickr.com/photos/teachernz/3343102163/" target="_blank">Michael Fawcett / Flickr</a>)</p></div>
<p dir="ltr">On-highway diesel fuel prices have continued to increase in most regions of the United States this week, our sister site, <span style="text-decoration: underline"><a href="http://www.aggman.com/diesel-fuel-price-report-may-20-2013/" target="_blank"><em>Aggregates Manager</em>, reported</a></span>.</p>
<p dir="ltr">This is the second consecutive week of nearly nationwide increases.</p>
<p dir="ltr">The New England region, the only region with declining prices, experienced a decrease of $0.004 per gallon.</p>
<p dir="ltr">The largest increase occurred in the West Coast less California region, which jumped $0.049 per gallon since <span style="text-decoration: underline"><a href="http://www.betterroads.com/diesel-prices-increase-in-most-u-s-regions/" target="_blank">last week</a></span>.</p>
<p>Despite the increases, diesel fuel prices are still down from last year. Though the U.S. experienced a $0.024 per gallon increase this week, nationwide diesel fuel prices are down $0.066 per gallon year-over-year.</p>
<p dir="ltr">For more information, including a chart displaying weekly and yearly changes per region, <span style="text-decoration: underline"><a href="http://www.aggman.com/diesel-fuel-price-report-may-20-2013/" target="_blank">check out the full diesel fuel report at AggMan.com</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/u-s-diesel-prices-increase-for-second-consecutive-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction fuel consumption decreases 0.74 percent in April</title>
		<link>http://www.betterroads.com/construction-fuel-consumption-decreases-0-74-percent-in-april/</link>
		<comments>http://www.betterroads.com/construction-fuel-consumption-decreases-0-74-percent-in-april/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:51:25 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[construction activity]]></category>
		<category><![CDATA[Construction Fuel Consumption]]></category>
		<category><![CDATA[FCI]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[WEX Construction Fuel Consumption Index]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=27505</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.betterroads.com/files/2013/05/Screen-Shot-2013-05-21-at-9.28.30-AM.png" rel="shadowbox[post-27505];player=img;"><img class="alignright size-medium wp-image-27506" alt="Screen-Shot-2013-05-21-at-9.28.30-AM" src="http://www.betterroads.com/files/2013/05/Screen-Shot-2013-05-21-at-9.28.30-AM-320x227.png" width="320" height="227" /></a>Our sister site, <span style="text-decoration: underline"><a href="http://www.equipmentworld.com/construction-fuel-consumption-falls-0-74-in-april/" target="_blank"><em>Equipment World</em>, reported</a></span> that the WEX Construction Fuel Consumption Index fell for the second consecutive month in April.</p>
<p dir="ltr">The 0.74-percent decrease in the construction industry’s fuel consumption in April represents a slowing in construction activity. The decrease follows an adjusted 1.2-percent fall in March; the original reading was a 0.9-percent dip.</p>
<p dir="ltr">Despite the monthly decrease, construction fuel consumption in April was up 3.2 percent over April 2012. This marks the seventh consecutive year-over-year gain.</p>
<p>For more details, <span style="text-decoration: underline"><a href="http://www.equipmentworld.com/construction-fuel-consumption-falls-0-74-in-april/" target="_blank">check out the full story at EquipmentWorld.com</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/construction-fuel-consumption-decreases-0-74-percent-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Foxx confirmation hearing live on webcast</title>
		<link>http://www.betterroads.com/watch-foxx-confirmation-hearing-live-on-webcast/</link>
		<comments>http://www.betterroads.com/watch-foxx-confirmation-hearing-live-on-webcast/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:00:31 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Anthony Foxx]]></category>
		<category><![CDATA[confirmation hearing]]></category>
		<category><![CDATA[Foxx]]></category>
		<category><![CDATA[Mayor Anthony Foxx]]></category>
		<category><![CDATA[Secretary of Transportation]]></category>
		<category><![CDATA[Senate Commerce Committee]]></category>
		<category><![CDATA[U.S. Senate Committee on Commerce Science and Transportation]]></category>
		<category><![CDATA[U.S. Transportation Secretary]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=27502</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_27503" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.betterroads.com/files/2013/05/4810433202_56dc600ddc_b.jpg" rel="shadowbox[post-27502];player=img;"><img class="size-large wp-image-27503" alt="(Photo: Victoria Pickering / Flickr)" src="http://www.betterroads.com/files/2013/05/4810433202_56dc600ddc_b-900x587.jpg" width="900" height="587" /></a><p class="wp-caption-text">(Photo: <a href="http://www.flickr.com/photos/vpickering/4810433202/">Victoria Pickering / Flickr</a>)</p></div>
<p dir="ltr"><span style="text-decoration: underline"><a href="http://www.betterroads.com/transportation-committee-to-hold-confirmation-hearing-for-foxx-nomination/" target="_blank">We reported last week</a></span> that the U.S. Senate Committee on Commerce, Science, and Transportation will hold a confirmation hearing on the nomination of Mayor Anthony Foxx for Secretary of Transportation.</p>
<p dir="ltr">The meeting&#8211;which will take place tomorrow, May 22, at 2:30 p.m. Eastern Time&#8211;will be broadcast live on the Senate Commerce Committee website.</p>
<p dir="ltr"><a href="http://www.commerce.senate.gov/public/index.cfm?p=Hearings&amp;ContentRecord_id=6acd8de9-0abd-428d-afba-7bdcb0a5eaee" target="_blank"><span style="text-decoration: underline">The committee’s website states</span></a> that anyone interested in watching the webcast should refresh the homepage 10 minutes before the scheduled start time to begin streaming the webcast.</p>
<p><a href="http://www.commerce.senate.gov/public/index.cfm?p=Home" target="_blank">Watch the webcast here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/watch-foxx-confirmation-hearing-live-on-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern California receives first battery-powered buses</title>
		<link>http://www.betterroads.com/northern-california-receives-first-battery-powered-buses/</link>
		<comments>http://www.betterroads.com/northern-california-receives-first-battery-powered-buses/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:18:15 +0000</pubDate>
		<dc:creator>Amanda Bayhi</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[AB118 Air Quality Improvement Program]]></category>
		<category><![CDATA[AeroVironment]]></category>
		<category><![CDATA[battery-powered bus]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Energy Commission]]></category>
		<category><![CDATA[charging station]]></category>
		<category><![CDATA[Foothill Transit]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Pomona]]></category>
		<category><![CDATA[Proterra]]></category>
		<category><![CDATA[San Joaquin Regional Transit District]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=27497</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_27498" class="wp-caption alignright" style="width: 330px"><a href="http://www.betterroads.com/files/2013/05/Proterra-Bus.jpg" rel="shadowbox[post-27497];player=img;"><img class="size-medium wp-image-27498" alt="An electric bus built by Proterra. (Photo: Proterra)" src="http://www.betterroads.com/files/2013/05/Proterra-Bus-320x191.jpg" width="320" height="191" /></a><p class="wp-caption-text">A battery-powered bus built by Proterra. (Photo: <a href="http://www.proterra.com/" target="_blank">Proterra</a>)</p></div>
<p dir="ltr">The California Energy Commission has purchased the first two battery-powered buses for Northern California, <a href="http://www.kcet.org/news/rewire/transportation/northern-californias-first-battery-buses-rolling-out.html">KCET reported</a>.</p>
<p dir="ltr">The commission purchased the fast-charging buses, built by Proterra, with a $2.56 million grant through the AB118 Air Quality Improvement Program. The buses will be part of the San Joaquin Regional Transit District&#8217;s fleet in Stockton, California.</p>
<p dir="ltr">The grant also covers costs for an <a href="http://www.betterroads.com/future-roads-may-include-solar-panels-leds-and-electric-buses/">automatic charging station</a> that will guide an approaching battery-powered bus into position and charge the bus for 10 minutes&#8211;long enough to power the bus for two hours. California-based AeroVironment built the charging stations.</p>
<p dir="ltr">Buses that are similar to those in Stockton are already fully-operational with Foothill Transit in Pomona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterroads.com/northern-california-receives-first-battery-powered-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 717/718 objects using apc

 Served from: www.betterroads.com @ 2013-05-23 10:37:41 by W3 Total Cache -->